Event: TOPEKA, JULY 3, 4, 1999
Run: GROUP 3, PROD 1, R1
Date: 7/3/99
Time:  2:00:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 426 MCGRATH, BRUCE YELLOW CP 7 15:11.250 02:08.999 66 PORSCHE 911
2 911 SCHOUTEN, JERRY YELLOW CP 7 00:03.779 02:08.651 67 PORSCHE 911
3 177 PEARSE, WILLIAM WHITE CP 7 00:05.301 02:08.810 67 PORSCHE 911
4 906 CAVANAUGH, PAT WHITE CP 7 00:18.906 02:10.960 66 PORSCHE 911
5 77 RINKE, BILL RED/ALUM CP 7 00:19.788 02:10.501 62 LOTUS SUPER 7
6 161 BIEVER, R.J. BLACK DP 7 00:33.165 02:13.278 58 AUSTIN HEALEY 100-6
7 995 CHANDLER, JEROME WHITE CP 7 00:40.669 02:14.099 66 PORSCHE 911
8 22 JOHNSON, JIMMY RED DP 7 00:43.078 02:13.787 57 AUSTIN HEALEY 3000
9 916 BETTS, BILL RED CP 7 00:44.813 02:14.981 67 PORSCHE 911
10 81 YOUNGDAHL, BOB WHITE DP 7 00:45.358 02:14.229 62 ELVA COURIER
11 314 DENT, BOB GREEN CP 7 00:53.466 02:15.660 67 PORSCHE 911S
12 55 WHITACRE, ROB GRN/WHT CP 7 01:11.081 02:18.836 66 PORSCHE 911
13 222 ZIESENHEIM, KEN BLUE CP 7 01:11.160 02:15.341 67 DATSUN 2000
14 62 RICE, BILL RED EP 7 01:13.181 02:18.552 67 MGB
15 160 POPEJOY, KYLE GREEN BS 7 01:23.267 02:20.321 67 BMW1600
16 815 NORRIS, MIKE RED CP 7 01:32.235 02:13.533 67 PORSCHE 911S
17 661 HOFFMAN, DAVID RED DP 7 01:36.423 02:21.100 66 PORSCHE 912
18 187 ASKEW, JIM WHITE BS 7 01:36.757 02:18.242 67 LOTUS CORTINA
19 76 CROWLEY, FRED RED DP 7 01:43.995 02:21.347 62 AUSTIN HEALEY 3000
20 21 MAPES, GLENN BLUE EP 7 01:46.158 02:22.197 65 MGB
21 223 ELBE, JIM WHITE DP 7 01:46.169 02:21.414 64 TRIUMPH TR-4
22 609 EDWARDS, STAN GREEN FP-V 7 01:47.690 02:22.782 58 MGA
23 7 JOHNSON, TIM WHITE/GREEN EP 7 01:47.862 02:22.186 66 MGB
24 55 FARLEY, MIKE R/W/B BS 7 02:00.441 02:24.123 71 DATSUN PL 510
25 745 MARKEY, PAUL GREEN EP 7 02:05.994 02:24.560 66 MGB
26 260 BOWLER, RICHARD GREEN EP 6 1 LAP 02:34.884 67 MGB
27 214 SCHONSCHECK, RON GREEN EP 6 01:51.333 02:53.141 65 MGB
28 73 HOY, LARRY YELLOW EP 5 2 LAPS 02:21.395 67 MGB
29 40 MCNAMARA, BRUCE RED DP 0     61 ELVA COURIER