Event: TOPEKA, JULY 3, 4, 1999
Run: GROUP 1, PROD 2, R 1
Date: 7/3/99
Time:  1:30:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 43 PIZ, MONI RED TA-L 7 15:19.396 02:08.867 68 CHEVROLET CAMARO
2 667 DOUGLASS, LINDA BLU/WT AP-L 7 00:04.259 02:10.202 67 CHEVROLET CORVETTE STINGRAY 427
3 111 ALLEN, GERALD RED GP 7 00:27.244 02:14.142 AUSTIN HEALEY SPRITE
4 815 NORRIS, FRANCES RED CP-L 7 00:43.942 02:15.498 67 PORSCHE 911S
5 4 FUCHS, SIMONE WHITE AS-1-L 7 00:49.470 02:14.748 69 CHEVROLET CAMARO
6 58 HALL, DENNIS BLU/GLD GP 7 01:12.167 02:18.882 59 AUSTIN HEALEY SPRITE
7 38 MACINTYRE, JOHN RED/SLV GP 7 01:24.535 02:20.315 67 AUSTIN HEALEY SPRITE
8 24 WEBB, THOMAS RED CS 7 01:29.322 02:21.209 MINI COOPER
9 236 ASKEW, JOANNA GREEN CP-L 7 01:29.573 02:18.973 67 LOTUS ELAN
10 906 CAVANAUGH, RYAN WHITE CP-SD 7 01:29.949 02:16.033 66 PORSCHE 911
11 314 DENT, PAT GREEN CP-L 7 01:53.685 02:23.847 67 PORSCHE 911S
12 39 HALLAUER, JOE GREEN GP 7 01:58.305 02:25.699 59 AUSTIN HEALEY SPRITE
13 152 HIVELY, ROGER RED GP 7 02:06.567 02:25.674 67 AUSTIN HEALEY SPRITE
14 139 HOSTETTER, DON BLACK GP 7 02:19.947 02:28.148 65 AUSTIN HEALEY SPRITE
15 149 SABATINI, FRANK RED DP-SD 7 02:25.031 02:26.614 64 MORGAN
16 63 JONES, MIKE RED GP 7 02:28.634 02:29.187 60 AUSTIN MINI
17 150 GESSE, MICHELLE RED DP-L 6 1LAP   02:26.844 62 ALFA ROMEO SPIDER
18 165 MCPHERSON, BARBARA WHT/GRN BS-L 6 00:28.524 02:40.694 66 LOTUS CORTINA
19 875 BOYER, DAVE PURPLE FP 0     67 DATSUN SPL-311