Event: S.C.R.,KIND, JULY 20,21, 2002
Run: GROUP 4, PROD 3, R1
Date: 7/20/02
Time:  3:35:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 108 CURLEY, MIKE RED AS-1 13 15:40.424 01:16.748 67 CHEVROLET CAMARO
2 63 SABEFF, PETE BLACK BP 13 00:18.261 01:17.293 66 SUNBEAM TIGER
3 915 RIDER, DWIGHT GREEN CP 13 00:18.381 01:18.933 67 PORSCHE 911
4 815 NORRIS, MIKE RED CP 13 00:41.876 01:20.931 67 PORSCHE 911S
5 55 WHITACRE, ROB GRN/WHT CP 13 00:46.316 01:20.946 66 PORSCHE 911
6 506 LEE, JOHN YELLOW CP 13 00:46.655 01:20.444 PORSCHE 911
7 314 DENT, BOB GREEN CP 13 00:54.966 01:21.497 67 PORSCHE 911S
8 41 THERO, DALE GREEN CP 13 01:15.958 01:23.384 67 PORSCHE 911S
9 307 RHYNE, DAVID RED CP 13 01:22.517 01:23.689 67 PORSCHE 911
10 138 FREIER, TODD RED AS-1 12  - 1 LAP - 01:24.117 65 FORD MUSTANG NOTCHBACK
11 163 DAVIDSON, KEITH WHITE AS 12 00:03.293 01:18.793 63 FORD FALCON SPRINT
12 128 EPPELSHEIMER, WOOD IVORY CP 12 00:52.472 01:27.249 67 PORSCHE 911S
13 30 HARDY, BILL BLUE TA (U) 9   01:26.326 68 ALFA ROMEO
14 521 GRESGE, GARY BLUE BP-1 7   01:21.383 68 CHEVROLET CORVETTE
15 911 SCHOUTEN, JERRY YELLOW CP 4   01:23.150 67 PORSCHE 911S
16 906 CAVANAUGH, PAT SILVER CP 1     66 PORSCHE 911