Event: S.C.R.,KIND, JULY 20,21, 2002
Run: GROUP 3, PROD 1, R3
Date: 7/21/02
Time:  2:20:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 323 HOWARD, BILL BLUE BSR 15 16:06.968   70 ELDEN PH-7
2 170 COX, MARK RED/SIL CP (SD) 15 00:55.657   62 LOTUS SUPER 7
3 71 YOUNG, WENDELL RED/WHT CSR 15 01:00.860   71 QUASAR
4 906 CAVANAUGH, RYAN WHITE CP (SD) 15 01:23.535   66 PORSCHE 911
5 7 BERMAN, DAVE GREEN CP (SD) 14     62 LOTUS SUPER 7
6 215 SLEJKO, FRANK GREEN BSR 14 00:02.224   64 AUSCA MK2
7 73 HOY, LARRY YELLOW EP 14 00:04.101   67 MGB
8 112 STEEN, RICHARD BLUE BSR 14 00:06.430   63 ELVA MK-7
9 37 MCCONNELL, JOHN GRAY DP 14 00:10.978   63 PORSCHE 356
10 366 NELSON, BRIAN BURGUNDY BS 14 00:12.301   66 BMW 2000
11 54 SEELAND, DAVID YELLOW DP 14 00:15.617   62 PORSCHE 356
12 702 POGUE, ROY GREEN/SILVER CP (SD) 14 00:31.344   61 LOTUS SUPER 7
13 90 ROBBINS, ROSS RED CP (SD) 14 00:31.857   66 LOTUS ELAN S-2
14 362 RICE, JULIE RED CP (L) 14 00:49.901   72 PORSCHE 911 T
15 29 ATLAS, TOM YELLOW CSR 14 01:07.654   71 LOLA T 212
16 126 HEGY, JIM YELLOW CP (SD) 14 01:40.503   64 LOTUS ELAN
17 50 HORNIG, RON BLUE CP (SD) 13     65 LOTUS ELAN
18 147 SLEJKO, JULIA RED EP 13 01:40.826   67 ALFA ROMEO SPIDER DUETTO
19 699 COX, JOHN BLUE CP (SD) 13 01:42.627   67 PORSCHE 911
20 223 ELBE, JIM WHITE DP 13 01:44.135   64 TRIUMPH TR-4
21 266 SCHAKEL, ERIC WHITE DP 13 01:47.609   66 YENKO STINGER
22 88 SHIRES, DON WHITE CSR 13 02:00.967   61 ELVA MK-VI
23 696 KNOPINSKI, JOE RED DP 13 02:20.159   63 PORSCHE 356
24 341 HUITT, GLEN RED BS 13 02:30.397   67 ALFA ROMEO GIULIA SPIDER
25 344 CESARE, JOSEPH WHITE GP (SD) 13 02:30.838   59 AUSTIN HEALEY SPRITE
26 187 ASKEW, JIM WHITE BS 13 02:53.724   67 LOTUS CORTINA
27 544 MARTINS, TONY RED FP (SD) 12     64 VOLVO P1800
28 98 HERIZA, FRANK BLUE BSR 11     67 MALLOCK M6B
29 298 MIKLIN, MARK RED BS 11 01:55.549   66 ALFA ROMEO
30 113 MITCHINER, ERIC GREEN EP 3     64 MGB