Event: S.C.R.,KIND, JULY 20,21, 2002
Run: GROUP 1, PROD 2, R1
Date: 7/20/02
Time:  2:35:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 30 HANSEN, MARK RED GP 12 15:32.408 01:22.902 66 AUSTIN HEALEY SPRITE
2 227 JONES, DAVID BLACK/GRAY DP (SD) 12 00:01.701 01:22.836 62 LOTUS 7 AMERICA
3 78 SIEBRECHT, WAYNE YELLOW GP 12 00:03.461 01:23.323 60 AUSTIN HEALEY SPRITE
4 115 MCCREADY, NEIL RED EP 12 00:12.295 01:23.131 63 MGB
5 770 VANGEMERT, BOB BLACK EP 12 00:12.400 01:22.889 63 MGB
6 62 RICE,STEVE RED EP 12 00:26.472 01:25.862 67 MGB
7 105 ADOLF, MIKE YELLOW GP 12 00:30.398 01:25.899 62 MG MIDGET
8 118 PIZZI, JOE TEAL GP 12 00:34.693 01:25.628 61 MG MIDGET
9 308 OLIVER, TREY GREEN CS (SD) 12 00:35.272 01:26.245 67 AUSTIN MINI
10 188 WALKER, ROBERT YELLOW EP 12 00:35.579 01:26.265 67 MGB-GT
11 120 LYNCH, KEVIN WHITE EP 12 00:43.053 01:26.010 67 TRIUMPH GT6
12 440 BROSSEAU, JOHN YELLOW GP 12 00:43.251 01:26.697 66 AUSTIN HEALEY SPRITE
13 49 HIVELY, ROGER GREEN GP 12 00:46.122 01:26.357 67 AUSTIN HEALEY SPRITE
14 450 MCDANIEL, ARNE YELLOW GP 12 00:46.678 01:26.440 66 AUSTIN HEALEY SPRITE
15 333 DUDDING, BOB RED GP 12 00:50.898 01:27.136 66 AUSTIN HEALEY SPRITE
16 501 ALPERS, JOHN WHITE EP 12 00:55.245 01:27.059 PORSCHE 912
17 247 LACY, JIM WHITE EP 12 01:02.624 01:27.645 67 PORSCHE 912
18 113 MITCHINER, ERIC GREEN EP 12 01:03.702 01:28.605 64 MGB
19 157 MACE, BOYD BLU/SIL FP 12 01:07.884 01:28.803 59 MGA
20 15 MYERS, PETER BLUE CS (SD) 12 01:08.889 01:28.640 65 AUSTIN MINI MK-1
21 745 MARKEY, PAUL GREEN EP 12 01:19.500 01:29.063 66 MGB
22 195 BATTERSBY, BRICK RED EP 12 01:32.815 01:29.929 64 MGB
23 344 CESARE, IAN WHITE GP 12 01:37.096 01:27.735 59 AUSTIN HEALEY SPRITE
24 513 GEIMAN, RICK RED GP 11  - 1 LAP - 01:31.873 60 AUSTIN HEALEY SPRITE
25 260 BOWLER, RICHARD GREEN EP 11 00:11.820 01:32.437 67 MGB
26 343 ORWIG, RICHARD RED GP 11 00:55.715 01:32.859 59 AUSTIN HEALEY SPRITE
27 826 DIBONA, ANGE GREEN GP 11 01:10.192 01:26.032 67 AUSTIN HEALEY SPRITE
28 510 ORWIG, RICK RED GP 10  - 2 LAPS - 01:30.339 66 AUSTIN HEALEY SPRITE
29 824 ROELOFS, ED YELLOW FP 10 02:27.591 01:46.287 67 SAAB SONNET
30 224 MIKLIN, TYLER TANGERINE GP 8   01:26.548 64 MG MIDGET
31 152 HIVELY, BRIAN RED GP 7   01:27.894 67 AUSTIN HEALEY SPRITE
32 90 ROBBINS, JOSH RED CP 5   01:31.222 66 LOTUS ELAN S-2
33 142 HOSTETTER, DON RED EP 5 00:10.711 01:31.796 67 MGB
34 99 DICKEY, DON GREEN EP 5 00:13.593 01:28.810 63 MGB
35 21 MAPES, GLENN BLUE EP 5 00:22.007 01:28.863 65 MGB
36 250 PRIMORAC, KEVIN SILVER GP 4   01:30.520 59 AUSTIN HEALEY SPRITE