Event: DOG RACE SCR, JULY 22, 23, 00
Run: G1 PRODUCTION 1 R2
Date: 7/23/00
Time:  9:30:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 409 STANLEY, GREGORY BLK/WHT GP 10 13:53.620 01:21.120 60 AUSTIN HEALEY SPRITE
2 105 ADOLF, MIKE YELLOW GP 10 00:00.432 01:21.060 62 MG MIDGET
3 30 HANSEN, MARK RED GP 10 00:02.343 01:22.081 66 AUSTIN HEALEY SPRITE
4 69 WEBER, PAT RED CS 10 00:14.062 01:22.851 67 AUSTIN MINI
5 3 MCCONNELL, RANDY RED/WTH/BLU CS 10 00:17.102 01:22.864 67 AUSTIN MINI MK 2
6 152 HIVELY, ROGER RED GP 10 00:29.367 01:23.849 67 AUSTIN HEALEY SPRITE
7 104 OESTERLE, DALE ORANGE GP 10 00:30.226 01:23.851 66 TRIUMPH SPITFIRE
8 21 MACINTYRE, JOHN BLUE EP-SD 10 00:47.349 01:25.613 65 MGB
9 118 PIZZI, JOE TEAL GP 10 00:48.843 01:23.973 61 MG MIDGET
10 875 BOYER, DAVE PURPLE FP 10 00:50.522 01:25.263 67 DATSUN SPL-311
11 544 MARTINS, TONY RED FP 10 00:51.622 01:25.633 64 VOLVO P1800
12 135 KELLOGG, JIM CREAM EP-V 10 00:51.731 01:25.743 58 PORSCHE 356
13 78 SIEBRECHT, WAYNE YELLOW GP 10 00:53.899 01:26.143 60 AUSTIN HEALEY SPRITE
14 82 PRIMORAC, KEVIN BLUE GP 10 01:01.852 01:27.052 59 AUSTIN HEALEY SPRITE
15 175 EHRICH, BILL RED GP 10 01:03.825 01:27.421 59 AUSTIN HEALEY SPRITE
16 273 RIOPELLE, JIM BLACK GP 10 01:04.785 01:25.903 67 AUSTIN HEALEY SPRITE
17 162 HAYNES, ALAN WHITE GP 10 01:06.327 01:27.434 65 TRIUMPH SPITFIRE
18 383 MOULTON, BRIAN PURPLE CS 10 01:17.130 01:27.616 64 MORRIS MINI COOPER S
19 416 SHULER, SCOTT YEL/ORG GP 10 01:19.799 01:28.316 60 AUSTIN HEALEY SPRITE
20 250 PROSSER, DAVE SILVER GP 10 01:20.474 01:28.108 59 AUSTIN HEALEY SPRITE
21 139 HOSTETTER, DON BLACK GP 9   01:29.910 65 AUSTIN HEALEY SPRITE
22 15 MYERS, PETER BLUE CS 9 00:10.903 01:28.638 65 AUSTIN MINI MK-1
23 96 BELL, ERIC BLUE GP 9 00:12.353 01:28.611 65 MG MIDGET
24 59 PRIPISH, TOM WHITE GP 9 00:16.080 01:30.476 59 AUSTIN HEALEY SPRITE
25 83 HUMMELL, TED RED CS 9 00:20.676 01:29.626 67 AUSTIN MINI COOPER
26 338 MOULTON, DAVE RED HP 9 00:40.166 01:33.643 61 AUSTIN HEALEY SPRITE
27 224 MIKLIN, MARK TANGERINE GP 9 01:28.992 01:30.410 64 MG MIDGET
28 824 ROELOFS, ED YELLOW FP 8   01:46.394 67 SAAB SONNET
29 40 BENSON, RICHARD BLACK GP 5   01:24.094 62 AUSTIN HEALEY SPRITE
30 177 GRANT, STAN RED GP 5 00:44.706 01:29.643 67 MINI COOPER
31 333 DUDDING, BOB RED GP 2   01:29.625 66 AUSTIN HEALEY SPRITE