Event: DOG RACE SCR, JULY 22, 23, 00
Run: G1 PRODUCTION 1 R1
Date: 7/22/00
Time:  2:15:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 105 ADOLF, MIKE YELLOW GP 10 14:04.370 01:22.322 62 MG MIDGET
2 30 HANSEN, MARK RED GP 10 00:00.850 01:23.271 66 AUSTIN HEALEY SPRITE
3 3 MCCONNELL, RANDY RED/WTH/BLU CS 10 00:15.175 01:24.218 67 AUSTIN MINI MK 2
4 152 HIVELY, ROGER RED GP 10 00:19.712 01:24.516 67 AUSTIN HEALEY SPRITE
5 118 PIZZI, JOE TEAL GP 10 00:20.684 01:24.146 61 MG MIDGET
6 333 DUDDING, BOB RED GP 10 00:28.819 01:25.475 66 AUSTIN HEALEY SPRITE
7 383 MOULTON, BRIAN PURPLE CS 10 00:47.292 01:27.574 64 MORRIS MINI COOPER S
8 175 EHRICH, BILL RED GP 10 00:48.390 01:27.278 59 AUSTIN HEALEY SPRITE
9 135 KELLOGG, JIM CREAM EP-V 10 00:50.615 01:26.136 58 PORSCHE 356
10 875 BOYER, DAVE PURPLE FP 10 00:50.742 01:26.221 67 DATSUN SPL-311
11 544 MARTINS, TONY RED FP 10 00:51.348 01:26.308 64 VOLVO P1800
12 78 SIEBRECHT, WAYNE YELLOW GP 10 00:51.665 01:26.396 60 AUSTIN HEALEY SPRITE
13 162 HAYNES, ALAN WHITE GP 10 00:55.996 01:27.125 65 TRIUMPH SPITFIRE
14 273 RIOPELLE, JIM BLACK GP 10 00:56.762 01:25.151 67 AUSTIN HEALEY SPRITE
15 82 PRIMORAC, KEVIN BLUE GP 10 01:02.588 01:28.269 59 AUSTIN HEALEY SPRITE
16 416 SHULER, SCOTT YEL/ORG GP 10 01:10.216 01:28.208 60 AUSTIN HEALEY SPRITE
17 96 BELL, ERIC BLUE GP 10 01:10.325 01:28.990 65 MG MIDGET
18 15 MYERS, PETER BLUE CS 10 01:11.667 01:29.291 65 AUSTIN MINI MK-1
19 250 PROSSER, DAVE SILVER GP 10 01:17.331 01:28.730 59 AUSTIN HEALEY SPRITE
20 139 HOSTETTER, DON BLACK GP 10 01:27.679 01:31.194 65 AUSTIN HEALEY SPRITE
21 59 PRIPISH, TOM WHITE GP 9   01:29.744 59 AUSTIN HEALEY SPRITE
22 83 HUMMELL, TED RED CS 9 00:00.436 01:30.759 67 AUSTIN MINI COOPER
23 824 ROELOFS, ED YELLOW FP 8   01:44.429 67 SAAB SONNET
24 440 BROSSEAU, JOHN YELLOW GP 7   01:23.611 66 AUSTIN HEALEY SPRITE
25 409 STANLEY, GREGORY BLK/WHT GP 7 00:49.385 01:28.894 60 AUSTIN HEALEY SPRITE
26 40 BENSON, RICHARD BLACK GP 6   01:24.694 62 AUSTIN HEALEY SPRITE
27 21 MACINTYRE, JOHN BLUE EP-SD 5   01:26.413 65 MGB
28 826 DIBONA, ANGE GREEN GP 5 00:04.555 01:28.924 67 AUSTIN HEALEY SPRITE
29 69 WEBER, PAT RED CS 5 00:24.155 01:25.858 67 AUSTIN MINI
30 224 MIKLIN, MARK TANGERINE GP 2   01:35.589 64 MG MIDGET
31 338 MOULTON, DAVE RED HP 0     61 AUSTIN HEALEY SPRITE