Event: SECOND CREEK BW, AUG 21,22, 1999
Run: GROUP 1, PROD 1, R3
Date: 8/22/99
Time:  1:00:00 PM
Pos. No. Name Color Class Laps Diff. Time Best Laptime Car information
1 62 RICE, BILL RED EP 14 20:23.178 01:25.822 67 MGB
2 188 WALKER, ROBERT YELLOW EP 14 00:10.034 01:26.139 67 MGB-GT
3 314 DENT, PAT GREEN CP 14 00:20.739 01:27.020 67 PORSCHE 911S
4 21 MAPES, GLENN BLUE EP 14 00:24.087 01:28.128 65 MGB
5 745 MARKEY, PAUL GREEN EP 14 00:26.910 01:27.962 66 MGB
6 38 MACINTYRE, JOHN RED/SLV GP 14 00:27.681 01:28.056 67 AUSTIN HEALEY SPRITE
7 73 HOY, LARRY YELLOW EP 14 00:28.212 01:27.292 67 MGB
8 409 STANLEY, GREGORY BLK/WHT GP 14 00:38.447 01:27.989 60 AUSTIN HEALEY SPRITE
9 207 URBANEK, JANET ALU/GRN CP 14 00:57.703 01:29.334 61 LOTUS SUPER 7
10 341 HUITT, JEFF RED BS 14 01:02.403 01:30.076 67 ALFA ROMEO GIULIA SPIDER
11 147 SLEJKO, FRANK RED EP 14 01:10.898 01:30.155 67 ALFA ROMEO SPIDER DUETTO
12 260 BOWLER, RICHARD GREEN EP 14 01:11.473 01:30.145 67 MGB
13 440 BROSSEAU, JOHN YELLOW GP 14 01:17.099 01:27.596 66 AUSTIN HEALEY SPRITE
14 33 PORTER, PRISCILLA SIL/BLK EP 13  - 1 LAP - 01:31.989 66 TRIUMPH GT6
15 113 MITCHINER, ETHEL GREEN EP 13 00:32.459 01:35.080 64 MGB
16 193 VEIT, RALPH GR/RD/WT DP 13 01:27.603 01:38.368 67 ALFA ROMEO SUPER
17 82 GRANSEE, RYSSA BLUE GP 12  - 2 LAPS - 01:39.834 59 AUSTIN HEALEY SPRITE
18 27 THERIAULT, GENE RED/SILVER FP 11 3 LAPS 01:28.803 63 LOTUS 7A
19 250 PROSSER, DAVE SILVER GP 9 5 LAPS 01:29.059 59 AUSTIN HEALEY SPRITE
20 787 MCNEILL, ROBERT RED EP 4 10 LAPS 01:29.958 67 PORSCHE 912