Event: S.C.R. BACKWARDS AUG. 10, 11, 02
Run: GROUP 1, PROD 1, R1
Date: 8/11/02
Time:  10:00:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 69 WEBER, PAT RED CS 16 20:56.612 01:22.363 67 AUSTIN MINI
2 118 PIZZI, JOE TEAL GP 16 00:33.772 01:23.996 61 MG MIDGET
3 450 MCDANIEL, ARNE YELLOW GP 16 00:35.341 01:23.703 66 AUSTIN HEALEY SPRITE
4 113 MITCHINER, ERIC GREEN EP (SD) 16 01:04.118 01:26.241 64 MGB
5 438 REAY, MATTHEW GREEN FP 16 01:04.611 01:26.018 59 TURNER
6 776 VONROENN, RENEE' RED FP 16 01:17.690 01:26.579 64 TRIUMPH SPITFIRE
7 291 SUMNER, MERYL BLACK GP 16 01:17.966 01:26.282 60 AUSTIN HEALEY SPRITE
8 344 CESARE, IAN WHITE GP 15  - 1 LAP - 01:25.813 59 AUSTIN HEALEY SPRITE
9 842 BOEHM, CINDI YEL/BLK/RED GP 15 00:13.093 01:30.045 67 AUSTIN HEALEY SPRITE
10 250 PRIMORAC, KEVIN SILVER GP 15 00:26.030 01:29.213 59 AUSTIN HEALEY SPRITE
11 152 HIVELY, BRIAN RED GP 15 00:41.946 01:26.889 67 AUSTIN HEALEY SPRITE
12 100 SHEARER, DICK GREEN CS 15 00:55.823 01:31.194 63 MORRIS MINI
13 157 MACE, LIZ BLU/SIL FP 14  - 2 LAPS - 01:34.860 59 MGA
14 82 GRANSEE, RYSSA BLUE GP 14 00:10.992 01:34.616 59 AUSTIN HEALEY SPRITE
15 272 ROBINSON, MARK RED GP 13   01:28.914 63 TRIUMPH SPITFIRE
16 824 ROELOFS, ED YELLOW FP 12   01:52.595 67 SAAB SONNET
17 91 SUMNER, BRANDEN BLUE GP 10   01:34.745 58 AUSTIN HEALEY SPRITE
18 49 HIVELY, ROGER GREEN GP 4   01:26.947 67 AUSTIN HEALEY SPRITE
19 162 HAYNES, MARK WHITE GP 4 00:01.175 01:27.503 65 TRIUMPH SPITFIRE