Event: S.C.R. BACKWARDS, AUG 25, 26, 2001
Run: G3, PROD 1, R2
Date: 8/26/01
Time:  11:00:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 62 RICE,STEVE RED EP-SD 12 15:31.695 01:22.929 67 MGB
2 30 HANSEN, MARK RED GP 12 00:00.760 01:22.855 66 AUSTIN HEALEY SPRITE
3 207 URBANEK, JANET ALU/GRN CP-SD-3 12 00:13.445 01:24.003 61 LOTUS SUPER 7
4 69 WEBER, PAT RED CS 12 00:15.613 01:24.207 67 AUSTIN MINI
5 118 PIZZI, JOE TEAL GP 12 00:16.056 01:24.079 61 MG MIDGET
6 438 REAY, MATTHEW GREEN FP 12 00:34.938 01:26.636 59 TURNER
7 250 PROSSER, DAVE SILVER GP 12 00:46.268 01:27.266 59 AUSTIN HEALEY SPRITE
8 298 MIKLIN, KAREN RED BS-SD 12 00:51.205 01:27.318 66 ALFA ROMEO
9 38 MACINTYRE, JOHN RED/SLV GP 12 00:52.776 01:26.119 67 AUSTIN HEALEY SPRITE
10 15 MYERS, PETER BLUE CS 12 01:00.048 01:28.354 65 AUSTIN MINI MK-1
11 440 BROSSEAU, JOHN YELLOW GP 12 01:06.188 01:26.414 66 AUSTIN HEALEY SPRITE
12 26 SMITH, DICK RED DP-SD 12 01:08.769 01:28.690 62 ALFA ROMEO GIULIETTA SPIDER
13 49 BARNES, SCOTT GREEN GP 12 01:19.606 01:28.806 67 AUSTIN HEALEY SPRITE
14 127 RAINFORD, IAN RED DP-SD 12 01:26.175 01:29.882 67 TVR MK-4-1800S
15 272 ROBINSON, MARK RED GP 12 01:43.002 01:30.119 63 TRIUMPH SPITFIRE
16 139 HOSTETTER, DON BLACK GP 11   01:31.034 65 AUSTIN HEALEY SPRITE
17 180 FREDERICK, MICHAEL BLUE DP-SD 11 00:43.187 01:35.430 67 TVR
18 16 WILBUR, CAROL SILVER DP-SD 11 00:44.612 01:34.840 63 PORSCHE 356 B
19 152 HIVELY, BRIAN RED GP 10   01:26.771 67 AUSTIN HEALEY SPRITE
20 609 EDWARDS, STAN GREEN FP 10 00:00.936 01:26.422 58 MGA
21 696 KNOPINSKI, JOE RED DP-SD 10 00:43.741 01:30.697 63 PORSCHE 356
22 130 SHIRES, PHIL RED BSR-SD 5   01:26.366 61 ELVA MK-VI
23 337 DAVIS, JEANNIE ORANGE CS 5 09:55.189 01:34.914 66 AUSTIN MINI
24 157 MACE, BOYD BLU/SIL FP 2   01:33.836 59 MGA