Event: S.C.R. BACKWARDS, AUG 25, 26, 2001
Run: G2, FORMULA, R2
Date: 8/26/01
Time:  10:45:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 27 OBIALERO, JOHN BLUE F2 13 15:05.584 01:14.393 72 BRABHAM
2 41 CARPENTER, GREG GRN/YEL FB 13 00:03.213 01:14.805 67 LOTUS 41-B
3 121 MORRISON, STEVE BLUE FF 13 00:05.847 01:15.135 70 LEGRAND MK-10F
4 76 ALDER, BOB BLUE FF-LP 13 00:07.898 01:14.808 72 TITAN MK-6B
5 29 DARCEY, BOB GREEN FF-LP 13 00:08.504 01:15.047 70 LOLA T-200
6 311 PALAZZO, ROYCE YELLOW FF 13 00:09.836 01:14.873 69 CROSSLE
7 6 SHOLAR, RON; STIEHR, JAMES BLUE FF-LP 13 00:10.328 01:15.002 69 WINKELMAN WDF-1
8 59 SCHMIDT, CHARLES RED FSV 13 00:22.106 01:15.269 72 ROYALE RP-14
9 65 CAHN, ELLIS RED/BLK FF-LP 13 00:35.063 01:16.751 70 WINKELMAN WDF-2
10 2 MCILREE, DENNIS GREEN FF-LP 13 00:36.051 01:16.499 71 MERLYN MK 20
11 66 OBIALERO, RICK BROWN FF 13 01:02.009 01:16.125 72 TITAN MK-6
12 3 BRADLEY, JOHN GREEN FF-LP 13 01:03.717 01:18.728 71 LOLA T-204
13 261 MIHALICH, JOHN WHITE FF-LP 13 01:07.362 01:19.867 69 LOTUS 61
14 7 FANGUE, LYNN GREEN FV 13 01:09.861 01:19.862 70 TAYLOR-STEWART TSR
15 426 KOPP, GARY BLUE FV 13 01:10.106 01:19.478 72 ZINK C-4
16 22 CHRISWELL, DARRELL RED FF 13 01:11.123 01:18.872 70 CROSSLE 16F
17 358 CLEMENTS, PAT GREEN FF 12   01:21.764 67 LOTUS 51
18 37 VALENTINE, JESS RED FV 12 00:08.977 01:22.663 64 AUTODYNAMICS MK-1
19 234 REIMOLD, DAVE BLU/SIL FV 12 00:09.201 01:22.364 67 BEACH
20 24 VANDEWEGE, HARLEY RED/WHT FV 12 00:13.353 01:23.296 72 CALDWELL D-13
21 329 ALPERS, JOHN WHITE FV 12 00:25.329 01:24.005 63 AUTODYNAMICS
22 612 TRACY, MIKE YELLOW FV 12 00:25.615 01:23.431 68 ZINK C-4
23 62 SKUFCA, FRANK WHITE FV 10   01:28.551 69 ZINK C-4
24 120 HEADLEE, NIKKI GREEN FJR 4   01:22.682 61 LOTUS FORMULA JR.