Event: S.C.R. BACKWARDS, AUG 25, 26, 2001
Run: G1, PROD 2, R3
Date: 8/26/01
Time:  1:30:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 4 LARKIN, JIM SILVER CP 12 15:07.411 01:20.981 64 LOTUS SUPER 7
2 207 POGUE, ROY ALU/GRN CP-SD 12 00:24.866 01:23.766 61 LOTUS SUPER 7
3 331 DURYEE, DAN YEL/BLK EP 12 00:26.961 01:23.575 66 TRIUMPH GT-6
4 74 BENSON, RICHARD GREEN CP-SD 12 00:37.590 01:23.553 64 LOTUS ELAN
5 2 ALDER, DIANE RED BSR 12 00:49.164 01:24.592 62 MILLER SPORTS RACER
6 130 SHIRES, DON RED BSR 12 00:49.780 01:21.224 61 ELVA MK-VI
7 62 RICE, BILL & JULIE RED EP 12 01:09.445 01:27.082 67 MGB
8 16 WILBUR, BILL SILVER DP 12 01:23.494 01:28.232 63 PORSCHE 356 B
9 21 MAPES, GLENN BLUE EP 12 01:27.337 01:29.044 65 MGB
10 174 MELTON, ERIC RED EP 12 01:27.421 01:29.028 65 PORSCHE 912
11 11 KRAMER, BOB RED DP 12 01:27.563 01:28.379 62 TRIUMPH TR-4                    R
12 152 HIVELY, ROGER RED GP-SD 12 01:28.879 01:28.406 67 AUSTIN HEALEY SPRITE
13 120 LYNCH, KEVIN WHITE EP 11   01:25.939 67 TRIUMPH GT6
14 260 BOWLER, RICHARD GREEN EP 11 00:41.787 01:29.496 67 MGB
15 198 HOWDESHELL, JON GREEN EP 11 00:53.118 01:30.131 56 TRIUMPH TR-3
16 113 MITCHINER, BOB GREEN EP 11 00:53.619 01:28.622 64 MGB
17 33 PORTER, PRISCILLA SIL/BLK EP 11 00:57.609 01:29.983 66 TRIUMPH GT6
18 199 SLEJKO, JULIA RED BS-SD 11 00:59.747 01:30.230 67 ALFA ROMEO GIULIA SPRINT GTV
19 711 HUGHES, ALFRED ORANGE BSR 11 01:00.443 01:18.093 67 BOBSY
20 39 WILT, JEFFREY YELLOW EP 11 01:15.218 01:33.227 59 TRIUMPH TR-3                        R
21 440 MCDANIEL, ARNE YELLOW GP-SD 10   01:26.959 66 AUSTIN HEALEY SPRITE
22 653 DIXON, ROBERT RED EP 9   01:34.401 65 PORSCHE356