Event: S.C.R. APR. 27,28,2002
Run: GROUP 1, PROD 1, RACE 1
Date: 4/28/02
Time:  9:30:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 30 HANSEN, MARK RED GP 15 19:27.748 01:21.212 66 AUSTIN HEALEY SPRITE
2 42 HEFTY, TERRY ALUM/GRN CP-SD 15 00:11.312 01:21.858 66 LOTUS SUPER 7
3 104 OESTERLE, DALE ORANGE GP 15 00:15.471 01:21.591 66 TRIUMPH SPITFIRE
4 78 SIEBRECHT, WAYNE YELLOW GP 15 00:16.178 01:22.061 60 AUSTIN HEALEY SPRITE
5 118 PIZZI, JOE TEAL GP 15 00:17.608 01:22.891 61 MG MIDGET
6 62 RICE, BILL RED EP 15 00:43.691 01:25.329 67 MGB
7 54 SEELAND, DAVID YELLOW DP-E 15 00:51.633 01:23.899 62 PORSCHE 356
8 20 MARSHALL, VERONICA BLACK GP 15 00:52.211 01:25.365 59 AUSTIN HEALEY SPRITE
9 115 MCCREADY, NEIL RED EP 15 00:53.669 01:25.831 63 MGB
10 308 OLIVER, TREY GREEN CS 15 00:55.456 01:25.094 67 AUSTIN MINI
11 770 VANGEMERT, BOB BLACK EP 15 00:55.995 01:23.148 63 MGB
12 333 DUDDING, BOB RED GP 15 01:08.457 01:26.421 66 AUSTIN HEALEY SPRITE
13 73 HOY, LARRY YELLOW EP 15 01:10.084 01:26.464 67 MGB
14 174 MELTON, ERIC RED EP 14  - 1 LAP - 01:27.798 65 PORSCHE 912
15 272 ROBINSON, MARK RED GP 14 00:01.101 01:26.128 63 TRIUMPH SPITFIRE
16 21 MAPES, GLENN BLUE EP 14 00:02.398 01:27.542 65 MGB
17 82 PRIMORAC, KEVIN BLUE GP 14 00:07.991 01:27.551 59 AUSTIN HEALEY SPRITE
18 214 SCHONSCHECK, RON GREEN EP 14 00:12.369 01:28.387 65 MGB
19 49 HIVELY, ROGER GREEN GP 14 00:13.424 01:25.829 67 AUSTIN HEALEY SPRITE
20 247 LACY, JIM WHITE EP 14 00:15.042 01:27.288 67 PORSCHE 912
21 91 SUMNER, BRANDEN BLUE GP 14 00:16.663 01:26.661 58 AUSTIN HEALEY SPRITE
22 745 MARKEY, PAUL GREEN EP 14 00:27.568 01:28.762 66 MGB
23 195 BATTERSBY, BRICK RED EP 14 00:38.503 01:28.731 64 MGB
24 147 SLEJKO, JULIA RED EP 14 00:46.739 01:30.368 67 ALFA ROMEO SPIDER DUETTO
25 152 HIVELY, BRIAN RED GP 14 00:54.899 01:27.681 67 AUSTIN HEALEY SPRITE
26 291 SUMNER, MERYL BLACK GP 13  2 LAPS - 01:25.627 60 AUSTIN HEALEY SPRITE
27 948 REDDIX, BRUCE YELLOW GP 13 01:21.311 01:32.513 67 AUSTIN HEALEY SPRITE
28 142 HOSTETTER, DON RED EP 13 01:57.915 01:28.093 67 MGB
29 120 LYNCH, KEVIN WHITE EP 12   01:25.855 67 TRIUMPH GT6
30 787 MCNEILL, ROBERT RED EP 12 01:52.732 01:25.271 67 PORSCHE 912
31 122 DIXON, ROBERT YELLOW EP 10   01:28.561 66 ALFA ROMEO GUILIA SPIDER
32 727 ASHBAUGH, DONALD RED EP 9   01:27.403 67 PORSCHE 912