Event: S.C.R.GRAND PRIX, JULY 21, 22, 2001
Run: G6,R2
Date: 7/22/01
Time:  1:45:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 777 BRADLEY, JIM BLUE BP-3 11 12:53.703 01:16.114 66 CHEVROLET CORVETTE 327
2 767 WARRELL, LARRY SIL/RED AP-3 11 00:14.936 01:17.502 67 CORVETTE
3 63 SABEFF, PETE BLACK BP 11 00:18.340 01:17.415 66 SUNBEAM TIGER
4 108 CURLEY, MIKE RED AS-1 11 00:32.255 01:18.401 67 CHEVROLET CAMARO
5 289 HANE, WALT WT/RD/BL BP 11 00:34.364 01:18.717 66 SHELBY GT-350H
6 906 CAVANAUGH, PAT SILVER CP 11 00:46.306 01:20.192 66 PORSCHE 911
7 314 DENT, BOB GREEN CP 11 00:51.476 01:21.359 67 PORSCHE 911S
8 471 FEGHALI, CARL GREEN CP-3 11 01:00.251 01:22.032 70 PORSCHE
9 901 BENJAMIN, ALAN WHITE CP 11 01:09.667 01:22.247 67 PORSCHE 911S
10 918 NOONAN, ROGER WHITE CP 11 01:18.286 01:22.523 67 PORSCHE 911
11 866 BIRKENESS, TOM YELLOW CP-2 11 01:20.311 01:23.533 71 DATSUN 240Z
12 41 THERO, DALE GREEN CP 10  - 1 LAP - 01:23.780 67 PORSCHE 911S
13 47 ROSE, NICK RED CP 10 00:01.025 01:23.153 65 PORSCHE 911
14 4 HILL, BOB BLUE AS 10 00:05.377 01:23.100 67 DODGE DART
15 129 RIES, MIKE BLU/WHT CP 10 00:06.190 01:22.481 67 PORSCHE 911
16 55 WHITACRE, ROB GRN/WHT CP 10 00:06.845 01:21.836 66 PORSCHE 911
17 138 FREIER, TODD RED AS-1 10 00:20.914 01:25.503 65 FORD MUSTANG NOTCHBACK
18 916 BETTS, BILL RED CP 10 00:29.117 01:25.648 67 PORSCHE 911
19 194 GREGORY, SONNY BURGUNDY AS-3 8   01:18.198 71 CHEVROLET CAMARO
20 367 COX, MICHAEL GREEN BP 7   01:23.417 67 SHELBY GT-350
21 521 GRESGE, GARY BLUE BP-1 6   01:23.325 68 CHEVROLET CORVETTE
22 220 JONES, MICHAEL WHITE AS 3   01:31.904 66 FORD MUSTANG NOTCHBACK