Event: S.C.R.GRAND PRIX, JULY 21, 22, 2001
Run: G6,R1
Date: 7/22/01
Time:  10:30:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 777 BRADLEY, JIM BLUE BP-3 13 15:37.030 01:16.639 66 CHEVROLET CORVETTE 327
2 767 WARRELL, LARRY SIL/RED AP-3 13 00:03.537 01:16.942 67 CORVETTE
3 289 HANE, WALT WT/RD/BL BP 13 00:27.505 01:18.982 66 SHELBY GT-350H
4 108 CURLEY, MIKE RED AS-1 13 00:29.143 01:18.704 67 CHEVROLET CAMARO
5 63 SABEFF, PETE BLACK BP 13 00:33.167 01:17.553 66 SUNBEAM TIGER
6 906 CAVANAUGH, PAT SILVER CP 13 00:56.872 01:20.764 66 PORSCHE 911
7 471 FEGHALI, CARL GREEN CP-3 13 01:06.174 01:22.012 70 PORSCHE
8 314 DENT, BOB GREEN CP 13 01:12.941 01:21.234 67 PORSCHE 911S
9 901 BENJAMIN, ALAN WHITE CP 13 01:13.275 01:21.999 67 PORSCHE 911S
10 367 COX, MICHAEL GREEN BP 13 01:21.543 01:20.905 67 SHELBY GT-350
11 129 RIES, MIKE BLU/WHT CP 12  1 LAP - 01:22.976 67 PORSCHE 911
12 4 HILL, BOB BLUE AS 12 00:00.808 01:23.028 67 DODGE DART
13 866 BIRKENESS, TOM YELLOW CP-2 12 00:09.324 01:23.978 71 DATSUN 240Z
14 47 ROSE, NICK RED CP 12 00:10.657 01:24.315 65 PORSCHE 911
15 138 FREIER, TODD RED AS-1 12 00:24.205 01:24.546 65 FORD MUSTANG NOTCHBACK
16 41 THERO, DALE GREEN CP 12 00:25.887 01:24.017 67 PORSCHE 911S
17 55 WHITACRE, ROB GRN/WHT CP 12 00:36.028 01:21.137 66 PORSCHE 911
18 521 GRESGE, GARY BLUE BP-1 12 00:42.598 01:21.748 68 CHEVROLET CORVETTE
19 916 BETTS, BILL RED CP 11  - 2 LAPS - 01:24.977 67 PORSCHE 911
20 918 NOONAN, ROGER WHITE CP 11 00:30.238 01:24.431 67 PORSCHE 911
21 194 GREGORY, SONNY BURGUNDY AS-3 8   01:17.175 71 CHEVROLET CAMARO
22 220 JONES, MICHAEL WHITE AS 3   01:32.372 66 FORD MUSTANG NOTCHBACK