Event: S.C.R.GRAND PRIX, JULY 21, 22, 2001
Run: G4,R2
Date: 7/22/01
Time:  1:15:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 27 OBIALERO, JOHN BLUE F2 11 12:04.718 01:10.649 72 BRABHAM
2 57 ROSENWINGE, DAVE BURG/GRY FB 11 00:08.152 01:11.262 71 ENSIGN LNF-3
3 79 GRIFFITH, JOCK RED FF-LP 11 00:33.360 01:14.785 72 WINKELMAN WDF-3
4 47 MYERS, J.D. RED/WHT FF-LP 11 00:33.414 01:14.556 68 CHINOOK FEJER MK-9
5 76 ALDER, BOB BLUE FF-LP 11 00:33.787 01:14.832 72 TITAN MK-6B
6 59 SCHMIDT, CHARLES RED FSV 11 00:34.150 01:15.053 72 ROYALE RP-14
7 29 DARCEY, BOB GREEN FF-LP 11 00:39.948 01:14.837 70 LOLA T-200
8 311 PALAZZO, ROYCE YELLOW FF 11 00:46.274 01:16.140 69 CROSSLE
9 2 MCILREE, DENNIS GREEN FF-LP 11 00:55.936 01:16.936 71 MERLYN MK 20
10 3 BRADLEY, JOHN GREEN FF-LP 11 00:56.392 01:17.181 71 LOLA T-204
11 142 STEINMETZ, JIM ORANGE FF-LP 11 00:56.425 01:16.690 69 MERLYN MK-11A
12 65 CAHN, ELLIS RED/BLK FF-LP 11 01:05.063 01:17.377 70 WINKELMAN WDF-2
13 51 STOKLEY, JOHN SIL/BLU FF 11 01:05.376 01:17.170 69 CALDWELL D-9
14 42 MELSHEIMER, KATE YEL/BLU FF 11 01:06.796 01:17.194 71 MERLYN MK-20
15 261 MIHALICH, JOHN WHITE FF-LP 10  - 1 LAP - 01:19.236 69 LOTUS 61
16 22 CHRISWELL, DARRELL RED FF 10 00:09.589 01:19.750 70 CROSSLE 16F
17 72 TUSSING, GERRY GREEN FF 9   01:17.326 72 TITAN MK-6A
18 6 SHOLAR, RON BLUE FF-LP 7   01:17.195 69 WINKELMAN WDF-1
19 120 HEADLEE, NIKKI GREEN FJR 4   01:20.690 61 LOTUS FORMULA JR.