Event: S.C.R.GRAND PRIX, JULY 21, 22, 2001
Run: G1,R2
Date: 7/22/01
Time:  12:30:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 104 OESTERLE, DALE ORANGE GP 12 15:16.864 01:21.194 66 TRIUMPH SPITFIRE
2 30 HANSEN, MARK RED GP 12 00:01.765 01:21.947 66 AUSTIN HEALEY SPRITE
3 826 DIBONA, ANGE GREEN GP 12 00:18.835 01:22.648 67 AUSTIN HEALEY SPRITE
4 78 SIEBRECHT, WAYNE YELLOW GP 12 00:36.442 01:24.685 60 AUSTIN HEALEY SPRITE
5 333 DUDDING, BOB RED GP 12 00:50.033 01:25.455 66 AUSTIN HEALEY SPRITE
6 343 ORWIG, DICK RED GP 12 00:53.420 01:26.757 59 AUSTIN HEALEY SPRITE
7 152 HIVELY, BRIAN RED GP 12 00:58.873 01:27.150 67 AUSTIN HEALEY SPRITE
8 308 OLIVER, TREY GREEN CS 12 01:01.368 01:25.217 67 AUSTIN MINI
9 609 EDWARDS, STAN GREEN FP 12 01:02.957 01:26.906 58 MGA
10 383 MOULTON, BRIAN PURPLE CS 12 01:17.573 01:27.977 64 MORRIS MINI COOPER S
11 696 KNOPINSKI, JOE RED DP 12 01:24.133 01:28.887 63 PORSCHE 356
12 450 MCDANIEL, ARNE YELLOW GP 12 01:24.990 01:26.571 66 AUSTIN HEALEY SPRITE
13 142 HOSTETTER, DON RED EP 11  - 1 LAP - 01:29.439 67 MGB
14 272 ROBINSON, MARK RED GP 11 00:06.271 01:30.018 63 TRIUMPH SPITFIRE
15 175 EHRICH, BILL RED GP 11 00:06.649 01:29.722 59 AUSTIN HEALEY SPRITE
16 511 MCCONICA, CHARLES TURQUOISE GP 11 00:14.322 01:27.511 60 AUSTIN HEALEY SPRITE
17 162 HAYNES, MARK WHITE GP 11 00:19.835 01:26.070 65 TRIUMPH SPITFIRE
18 82 GRANSEE, RYSSA BLUE GP 11 00:48.790 01:34.549 59 AUSTIN HEALEY SPRITE
19 824 ROELOFS, ED YELLOW FP 10  - 2 LAPS - 01:43.202 67 SAAB SONNET
20 250 PROSSER, DAVE SILVER GP 8   01:30.093 59 AUSTIN HEALEY SPRITE
21 409 STANLEY, GREGORY BLK/WHT GP 3   01:27.979 60 AUSTIN HEALEY SPRITE
22 440 BROSSEAU, JOHN YELLOW GP 2   01:46.321 66 AUSTIN HEALEY SPRITE