Event: S.C.R.GRAND PRIX, JULY 21, 22, 2001
Run: G1,R1
Date: 7/22/01
Time:  9:15:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 30 HANSEN, MARK RED GP 11 13:49.268 01:21.552 66 AUSTIN HEALEY SPRITE
2 104 OESTERLE, DALE ORANGE GP 11 00:00.343 01:20.844 66 TRIUMPH SPITFIRE
3 826 DIBONA, ANGE GREEN GP 11 00:17.079 01:22.606 67 AUSTIN HEALEY SPRITE
4 78 SIEBRECHT, WAYNE YELLOW GP 11 00:32.928 01:24.511 60 AUSTIN HEALEY SPRITE
5 333 DUDDING, BOB RED GP 11 00:44.920 01:24.686 66 AUSTIN HEALEY SPRITE
6 343 ORWIG, DICK RED GP 11 00:54.816 01:26.044 59 AUSTIN HEALEY SPRITE
7 162 HAYNES, MARK WHITE GP 11 01:02.453 01:25.678 65 TRIUMPH SPITFIRE
8 152 HIVELY, BRIAN RED GP 11 01:06.035 01:27.068 67 AUSTIN HEALEY SPRITE
9 609 EDWARDS, STAN GREEN FP 11 01:18.776 01:28.245 58 MGA
10 383 MOULTON, BRIAN PURPLE CS 11 01:19.233 01:28.842 64 MORRIS MINI COOPER S
11 696 KNOPINSKI, JOE RED DP 11 01:21.449 01:27.985 63 PORSCHE 356
12 250 PROSSER, DAVE SILVER GP 11 01:32.748 01:29.116 59 AUSTIN HEALEY SPRITE
13 511 MCCONICA, CHARLES TURQUOISE GP 10  - 1 LAP - 01:27.733 60 AUSTIN HEALEY SPRITE
14 175 EHRICH, BILL RED GP 10 00:32.624 01:30.606 59 AUSTIN HEALEY SPRITE
15 272 ROBINSON, MARK RED GP 10 00:34.978 01:30.190 63 TRIUMPH SPITFIRE
16 142 HOSTETTER, DON RED EP 10 00:35.994 01:30.462 67 MGB
17 450 MCDANIEL, ARNE YELLOW GP 10 00:59.387 01:26.347 66 AUSTIN HEALEY SPRITE
18 82 GRANSEE, RYSSA BLUE GP 10 01:17.743 01:35.350 59 AUSTIN HEALEY SPRITE
19 440 BROSSEAU, JOHN YELLOW GP 9  - 2 LAPS - 01:23.197 66 AUSTIN HEALEY SPRITE
20 824 ROELOFS, ED YELLOW FP 9 04:08.207 01:52.479 67 SAAB SONNET
21 308 OLIVER, TREY GREEN CS 8  - 3 LAPS - 01:25.467 67 AUSTIN MINI
22 409 STANLEY, GREGORY BLK/WHT GP 6   01:22.918 60 AUSTIN HEALEY SPRITE
23 118 PIZZI, JOE TEAL GP 5   01:25.186 61 MG MIDGET
24 155 BOONE, RON BLUE DP 3   01:36.570 65 TRIUMPH TR-4A