Event: SECOND CREEK, APRIL 29,30, 2000
Run: R2, G1, PRODUCTION 1
Date: 4/30/00
Time:  12:00:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 906 CAVANAUGH, RYAN WHITE CP 15 20:07.592 01:22.902 66 PORSCHE 911
2 40 BENSON, RICHARD BLACK GP 15 00:24.057 01:23.861 62 AUSTIN HEALEY SPRITE
3 366 NELSON, BRIAN BURGUNDY BS-SD-2 15 00:25.360 01:24.952 66 BMW 2000
4 152 HIVELY, ROGER RED GP 15 00:37.702 01:24.820 67 AUSTIN HEALEY SPRITE
5 544 MARTINS, TONY RED FP 15 00:38.521 01:24.924 64 VOLVO P1800
6 383 MOULTON, BRIAN RED/BLK/WT CS 15 00:39.808 01:26.985 64 MORRIS MINI COOPER S
7 118 PIZZI, JOE TEAL GP 15 00:50.731 01:26.199 61 MG MIDGET
8 104 OESTERLE, DALE ORANGE GP 15 00:50.938 01:25.082 66 TRIUMPH SPITFIRE
9 78 SIEBRECHT, WAYNE YELLOW GP 15 00:58.746 01:26.671 60 AUSTIN HEALEY SPRITE
10 333 DUDDING, BOB RED GP 15 01:03.467 01:25.913 66 AUSTIN HEALEY SPRITE
11 82 PRIMORAC, KEVIN BLUE GP 15 01:06.039 01:26.669 59 AUSTIN HEALEY SPRITE
12 139 HOSTETTER, DON BLACK GP 15 01:17.286 01:29.318 65 AUSTIN HEALEY SPRITE
13 191 ALIG, FRED WHITE GP 14   01:30.041 62 MG MIDGET
14 15 MYERS, PETER BLUE CS 14 00:21.256 01:31.669 62 AUSTIN MINI
15 338 MOULTON, DAVE RED HP 14 01:57.587 01:33.899 61 AUSTIN HEALEY SPRITE
16 175 EHRICH, BILL RED GP 13   01:29.387 59 AUSTIN HEALEY SPRITE
17 666 KNOPINSKI, JOE RED DP 12   01:28.332 63 PORSCHE 356
18 528 ROELOFS, JIM RED DP 12 00:17.805 01:46.014 65 TRIUMPH TR-4