Event: PUEBLO ENDURO, SEPT 22, 23, 2001
Run: GROUP 3, FORMULA, RACE
Date: 9/22/01
Time:  2:20:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 68 PESTER, TOM YELLOW FF 10 15:25.559 01:41.728 72 KOENIG-HEATH KHF-1
2 99 ALLARD, TERRY WHITE FF 10 00:12.932 01:42.939 71 LOLA
3 29 DARCEY, BOB GREEN FF-LP 10 00:13.223 01:43.204 70 LOLA T-200
4 47 MYERS, J.D. RED/WHT FF-LP 10 00:23.932 01:43.925 68 CHINOOK FEJER MK-9
5 2 MCILREE, DENNIS GREEN FF-LP 10 00:26.666 01:43.880 71 MERLYN MK 20
6 65 CAHN, ELLIS RED/BLK FF-LP 10 00:27.398 01:44.144 70 WINKELMAN WDF-2
7 142 STEINMETZ, JIM ORANGE FF-LP 10 00:29.508 01:44.810 69 MERLYN MK-11A
8 12 KRISTA, SCOTT RED FF 10 00:32.357 01:44.304 70 LOLA T-200
9 6 STIEHR, JAMES BLUE FF-LP 10 00:41.871 01:45.583 69 WINKELMAN WDF-1
10 39 TAPP, JANE YELLOW FF-LP 10 00:42.773 01:46.106 70 MERLYN MK-17A
11 42 MELSHEIMER, FRANK & KATE YEL/BLU FF 10 00:47.256 01:46.196 71 MERLYN MK-20
12 3 TAPP, LARRY BLACK/RED FF-LP 10 00:47.722 01:45.978 69 WINKELMAN WDF-1
13 199 PETERSEN, STEVEN RED FF-LP 10 00:58.614 01:46.685 72 ROSTRON CT-3
14 3 BRADLEY, JOHN GREEN FF-LP 10 00:58.688 01:46.753 71 LOLA T-204
15 777 FELSON, MARK RED FV 10 01:30.132 01:50.494 68 ZINK C-4
16 101 TURNER, MARK RED FV 10 01:30.304 01:49.814 70 CALDWELL
17 711 URBAN, JERRY YELLOW FSV 10 01:57.181 01:49.736 70 PALLISER-WINKELMAN
18 88 MORTIMER, REAH MAGENTA FV 9  - 1 LAP - 01:53.423 68 ZINK C-4
19 24 VANDEWEGE, HARLEY & JIM RED/WHT FV 9 00:00.831 01:53.043 72 CALDWELL D-13
20 234 REIMOLD, DAVE BLU/SIL FV 9 00:27.444 01:53.496 67 BEACH
21 426 KOPP, GARY BLUE FV 9 00:29.305 01:53.813 72 ZINK C-4
22 168 PESTER, JUDY GREEN FF 9 00:39.933 01:57.555 69 LOTUS 51 C
23 100 PIERCE, BILL TEAL FV 9 00:50.694 01:59.014 72 ZINK C-4
24 51 STOKLEY, JOHN SIL/BLU FF 9 01:27.421 01:49.139 69 CALDWELL D-9
25 261 MIHALICH, JOHN WHITE FF-LP 8  - 2 LAPS - 01:50.312 69 LOTUS 61
26 27 OBIALERO, JOHN BLUE F2 5   01:42.782 72 BRABHAM
27 333 TRUITT, MICHAEL WHITE FB 1     72 BRABHAM