Event: PUEBLO, JUNE 22,23,2002
Run: GROUP 4, PROD 1, R 1
Date: 6/23/02
Time:  10:30:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 78 SIEBRECHT, WAYNE YELLOW GP 11 19:13.826 01:53.658 60 AUSTIN HEALEY SPRITE
2 115 MCCREADY, NEIL RED EP 11 00:23.875 01:53.930 63 MGB
3 440 BROSSEAU, JOHN YELLOW GP 11 00:23.990 01:55.738 66 AUSTIN HEALEY SPRITE
4 227 JONES, DAVID BLACK/GRAY DP (SD) 11 00:31.926 01:54.327 62 LOTUS 7 AMERICA
5 188 WALKER, ROBERT YELLOW EP 11 00:35.825 01:54.651 67 MGB-GT
6 120 LYNCH, KEVIN WHITE EP 11 00:37.341 01:55.871 67 TRIUMPH GT6
7 62 RICE, BILL & JULIE RED EP 11 00:39.198 01:56.435 67 MGB
8 49 HIVELY, ROGER GREEN GP 11 00:48.924 01:57.634 67 AUSTIN HEALEY SPRITE
9 450 MCDANIEL, ARNE YELLOW GP 11 00:52.098 01:57.787 66 AUSTIN HEALEY SPRITE
10 141 GESSE, STEVE RED DP (SD) 11 01:18.822 02:00.905 60 ALFA ROMEO GIULIETTA SPIDER
11 331 DURYEE, DAN YEL/BLK EP 11 01:18.890 01:59.712 66 TRIUMPH GT-6
12 609 EDWARDS, STAN GREEN FP 11 01:19.186 01:58.769 58 MGA
13 73 HOY, LARRY YELLOW EP 11 01:20.835 02:00.963 67 MGB
14 511 MCCONICA, CHARLES TURQUOISE GP 11 01:20.928 02:01.034 60 AUSTIN HEALEY SPRITE
15 224 WEAVER, ERIC TANGERINE GP 11 01:21.574 02:00.006 64 MG MIDGET
16 745 MARKEY, PAUL GREEN EP 11 01:21.702 02:00.148 66 MGB
17 113 MITCHINER, ERIC GREEN EP 11 01:22.374 02:00.738 64 MGB
18 21 MAPES, GLENN BLUE EP 11 01:32.471 02:01.127 65 MGB
19 776 VONROENN, RENEE' RED FP 11 01:33.191 02:01.988 64 TRIUMPH SPITFIRE
20 91 SUMNER, BRANDEN BLUE GP 10   02:03.899 58 AUSTIN HEALEY SPRITE
21 933 SOLLARS, HEIDI GRN/WHT DS (SD) 10 00:20.470 02:04.702 65 BMC MINI COOPER S
22 513 GEIMAN, RIC RED GP 10 00:40.791 02:09.621 60 AUSTIN HEALEY SPRITE
23 118 PRESSEL, GAIL TEAL GP 10 01:19.968 02:10.799 61 MG MIDGET
24 409 STANLEY, GREGORY BLK/WHT GP 10 01:21.934 02:03.139 60 AUSTIN HEALEY SPRITE
25 303 MCCONNELL, RANDY RED CS (SD) 10 01:30.128 02:13.265 63 AUSTIN MINI
26 82 SUMNER, MERYL BLUE GP 9   02:05.503 59 AUSTIN HEALEY SPRITE
27 165 MCPHERSON, BARBARA WHT/GRN BS 9 01:43.981 02:21.024 66 LOTUS CORTINA
28 214 SCHONSCHECK, RON GREEN EP 8   02:01.328 65 MGB
29 30 HANSEN, MARK RED GP 7   01:52.455 66 AUSTIN HEALEY SPRITE
30 337 DAVIS, JEANNIE ORANGE CS (SD) 4   02:04.174 66 AUSTIN MINI
31 20 MARSHALL, VERONICA BLACK GP 3   01:58.271 59 AUSTIN HEALEY SPRITE