Event: PUEBLO RACE,  JUNE 10, 11, 2000
Run: G5, PRODUCTION 3, R3
Date: 6/11/00
Time:  3:00:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 323 HOWARD,  BILL BLUE CSR 10 16:08.668 01:45.835 70 ELDEN
2 134 CAFFERY, PAUL ALU/GRN CP 10 00:35.712 01:50.455 64 LOTUS SUPER 7
3 19 TOSCANO, ROBERT WHITE BS 10 01:03.258 01:51.451 67 BMW 1600/2
4 128 WORRELL, ALLAN IVORY CP 10 01:06.933 01:53.479 67 PORSCHE 911S
5 906 CAVANAUGH, RYAN WHITE CP 10 01:08.223 01:52.683 66 PORSCHE 911
6 42 HEFTY, TERRY SILV/GRN CP 10 01:08.612 01:51.695 66 LOTUS SUPER 7
7 268 PESTER, TOM YELLOW EP-SD 10 01:21.822 01:55.465 65 PORSCHE 356C
8 126 HEGY, JIM YELLOW CP 10 01:26.896 01:55.578 64 LOTUS ELAN
9 227 JONES, PETER BLACK/GRAY DP 10 01:27.364 01:55.468 62 LOTUS 7 AMERICA
10 207 POGUE, ROY ALU/GRN CP 10 01:27.726 01:55.152 61 LOTUS SUPER 7
11 750 ARETAKIS, JAMES RED BS 10 01:58.089 01:58.905 67 BMW 2000CS
12 265 LONG, LES BLU/SIL EP-SD 10 01:59.236 01:58.714 64 PORSCHE 356C COUPE
13 26 SMITH, DICK RED DP 9  - 1 LAP - 01:57.996 ALFA ROMEO GIULIETTA SPIDER
14 330 TOSCANO, UMBERTO TAN BS 9 00:03.688 01:58.585 67 BMW 1600 ti
15 44 SEELAND, DAVID YELLOW DP 9 00:10.304 01:59.934 62 PORSCHE 356
16 37 MCCONNELL, JOHN GRAY DP 9 00:11.035 01:59.355 63 PORSCHE 356
17 366 NELSON, BRIAN BURGUNDY BS 9 00:11.587 01:58.245 66 BMW 2000
18 199 SLEJKO, FRANK RED BS 9 00:34.260 02:03.066 67 ALFA ROMEO GIULIA SPRINT GTV
19 16 WILBUR, BILL SILVER DP 9 00:34.574 02:03.203 63 PORSCHE 356 B
20 528 ROELOFS, JIM RED DP 9 00:41.353 02:02.587 65 TRIUMPH TR-4
21 341 HUITT, GLEN RED BS 9 00:46.657 02:04.170 67 ALFA ROMEO GIULIA SPIDER
22 727 DANIELSON, MARTY RED EP-SD 9 00:49.834 02:04.575 67 PORSCHE 912
23 571 AMES, ROBERT GREEN CSR 6  - 4 LAPS - 01:55.520 59 AMBRO SPORTS RACER