Event: P.P.I.R., JUNE 19, 20, 1999
Run: GROUP 8, R1, LARGE BORE
Date: 6/20/99
Time:  11:15:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 668 BOBBY STEFFENS BLUE AP-3 13 14:19.979 01:05.380 70 CHEVROLET CORVETTE
2 167 DENNY BRENKERT RD/WT/BL AP 13 00:01.591 01:05.226 67 CHEVROLET CORVETTE
3 667 DON DOUGLASS BLU/WT AP 13 00:03.978 01:05.656 67 CHEVROLET CORVETTE 
4 427 HARLEY MOREY YELLOW AP 13 00:24.761 01:06.502 65 CHEVROLET CORVETTE
5 102 JEFF POZVEK GREEN TA 13 00:25.397 01:06.731 67 CHEVROLET CAMARO
6 63 PETE SABEFF BLACK BP 13 00:36.636 01:05.987 66 SUNBEAM TIGER
7 906 PAT CAVANAUGH WHITE CP-SD 13 00:42.251 01:07.856 66 PORSCHE 911
8 5 GEORGE MICHAEL BLUE BP 13 00:43.829 01:07.975 63 CHEVROLET CORVETTE
9 109 RANDY STEMPSEY BLU/PNK AP 13 00:46.479 01:08.152 66 CHEVROLET CORVETTE 
10 108 MIKE CURLEY RED TA 13 00:47.266 01:08.082 67 CHEVROLET CAMARO
11 390 LARRY TEGELER RED ASR 13 00:51.599 01:07.285 64 LADAWRI
12 521 GARY GRESGE BLUE BP 13 00:53.847 01:08.751 68 CHEVROLET CORVETTE
13 567 MATTHEW RATCLIFF PURP/SIL TA 13 00:57.245 01:06.387 67 CHEVROLET CAMARO
14 239 NORM MARTIN RED CP-SD 13 01:09.322 01:09.454 67 PORSCHE 911
15 220 MICHAEL DENNIS JONES WHITE AS 12  - 1 LAP - 01:11.574 66 FORD MUSTANG 
16 6 LARRY WALKER ORANGE AS 12 00:00.191 01:12.358 67 MERCURY COUGAR
17 166 BROCK MCPHERSON RED/GLD BP 12 00:09.662 01:13.360 66 SHELBY GT-350
18 327 RICHARD ALMEN SILVER BP 11  - 2 LAPS - 01:10.853 64 CHEVROLET CORVETTE 
19 22 BILL MILLER BLK/GL BP 10  - 3 LAPS - 01:22.372 66 FORD SHELBY GT-350H