Event: P.P.I.R., JUNE 19, 20, 1999
Run: GROUP 3, R2, LADIES
Date: 6/20/99
Time:  1:30:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 667 LINDA DOUGLASS BLU/WT AP-L 13 15:40.905 01:09.811 67 CHEVROLET CORVETTE STINGRAY 427
2 815 FRANCES NORRIS RED CP-L 13 00:07.903 01:10.942 67 PORSCHE 911S
3 722 SARA BLACK GREY BS-L 13 00:13.917 01:10.971 67 ALFA ROMEO GIULIA SPRINT GTV
4 109 PHYLLIS STEMPSEY BLU/PNK AP-L 13 00:19.581 01:11.396 66 CHEVROLET CORVETTE 427
5 236 JOANNA ASKEW GREEN CP-L 13 00:32.291 01:13.144 67 LOTUS ELAN
6 125 CINDY HEGY YELLOW CP-L 13 00:57.533 01:15.290 64 LOTUS ELAN COUPE
7 16 CAROL WILBUR SILVER DP-L 12 1 LAP 01:17.177 63 PORSCHE 356 B
8 142 CHRIS ROSS RED EP-L 12 00:03.015 01:17.281 67 MGB
9 333 TRISHA DUDDING RED GP-L 12 00:04.076 01:17.210 66 AUSTIN HEALEY SPRITE
10 224 KAREN MIKLIN TANGERENE GP-L 12 00:11.179 01:18.637 64 MG MIDGET
11 411 DIANE ALDER WHITE CSR-L 12 00:11.470 01:14.989 62 MILLER SPORTS RACER
12 44 ILENE VISNIEWSKI YELLOW EP-L 12 00:25.540 01:18.661 64 PORSCHE 356
13 416 BRENDA SHULER YEL/ORG GP-L 12 00:40.633 01:20.041 60 AUSTIN HEALEY SPRITE
14 165 BARBARA MCPHERSON WHT/GRN BS-L 12 00:42.602 01:18.588 66 LOTUS CORTINA
15 157 LIZ MACE BLU/SIL FP-L 12 00:51.079 01:21.074 59 MGA
16 94 JILL BRUCE RD/WT/GR BS-L 11 2 LAP 01:22.993 67 ALFA ROMEO GIULIA SPRINT GTV
17 76 DEB THERIAULT WHITE CP-L 10 3 LAP 01:12.269 65 LOTUS ELAN
18 135 JENNIFER KELLOGG CREAM EP-L 5   8 LAPS   01:23.170 58 PORSCHE 356