Event: PPIR RACE, JUNE 29, 30, JULY 1 2001
Run: G 7, R2
Date: 7/1/01
Time:  3:30:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 63 SABEFF, PETE BLACK BP 16 16:05.589 01:03.267 66 SUNBEAM TIGER
2 234 BLACKETT, SCOTT ORG/WHT AS-3 16 00:03.297 01:03.184 67 CHEVROLET CAMARO
3 767 WARRELL, LARRY SIL/RED AP-3 16 00:23.023 01:03.773 67 CORVETTE
4 11 PORTER, ARTHUR WHITE BP-EX 16 00:30.021 01:04.630 88 BMW                                 R
5 194 GREGORY, SONNY BURGUNDY AS-3 16 00:37.024 01:05.607 71 CHEVROLET CAMARO
6 906 CAVANAUGH, RYAN WHITE CP-SD 16 01:09.071 01:07.742 66 PORSCHE 911
7 9 GRIFFITH, JANA SILVER BP 16 01:09.230 01:07.393 64 CHEVROLET CORVETTE STINGRAY 327
8 242 PETERSON, TODD WHITE AS 15   01:07.965 65 FORD MUSTANG NOTCHBACK
9 471 FEGHALI, CARL GREEN CP-3 15 00:08.986 01:08.294 70 PORSCHE
10 866 BIRKENESS, TOM YELLOW CP-2 14   01:13.612 71 DATSUN
11 22 MILLER, BILL BLK/GL BP 13   01:18.083 66 FORD SHELBY GT-350H