Event: PPIR RACE, JUNE 29, 30, JULY 1 2001
Run: G 1, R2
Date: 7/1/01
Time:  1:30:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 426 MCGRATH, BRUCE YELLOW CP 15 15:54.214 01:07.174 66 PORSCHE 911
2 183 HEFTY, TERRY GREEN CP 15 00:03.638 01:06.800 64 LOTUS ELAN
3 815 NORRIS, MIKE RED CP 15 00:25.960 01:08.745 67 PORSCHE 911S
4 126 HEGY, JIM YELLOW CP 15 00:27.377 01:08.735 64 LOTUS ELAN
5 314 DENT, BOB GREEN CP 15 00:28.330 01:07.952 67 PORSCHE 911S
6 312 ROSE, DAN YELLOW CP 15 00:30.606 01:08.489 66 PORSCHE 911
7 366 NELSON, BRIAN BURGUNDY BS 15 00:37.647 01:09.418 66 BMW 2000
8 55 WHITACRE, ROB GRN/WHT CP 15 00:41.397 01:09.336 66 PORSCHE 911
9 19 TOSCANO, ROBERT WHITE BS 15 00:55.901 01:08.442 67 BMW 1600/2
10 787 MCNEILL, ROBERT RED CP 14   01:11.520 67 PORSCHE 912
11 330 TOSCANO, UMBERTO TAN BS 14 00:01.772 01:11.807 67 BMW 1600 ti
12 199 SLEJKO, FRANK RED BS 14 00:02.286 01:11.730 67 ALFA ROMEO GIULIA SPRINT GTV
13 189 KRILL, ALEX BLUE BS 14 00:02.527 01:11.585 67 BMW 1600-2
14 47 ROSE, NICK RED CP 14 00:13.370 01:12.289 65 PORSCHE 911
15 160 POPEJOY, KYLE GREEN BS 14 00:22.485 01:13.917 67 BMW 1600
16 193 HUITT, GLEN WHITE BS 13   01:19.570 67 ALFA ROMEO SUPER
17 10 HART, SHERMAN WHITE BS 13 00:00.164 01:19.633 68 ALFA ROMEO                             R
18 50 HORNIG, RON BLUE CP 10   01:05.740 65 LOTUS ELAN
19 129 RIES, MIKE BLU/WHT CP 9   01:12.863 67 PORSCHE 911
20 906 CAVANAUGH, PAT SILVER CP 3   01:09.950 66 PORSCHE 911