Event: PPIR APRIL 28-29, 2001
Run: GROUP 6, PROD 1, RACE 2
Date: 4/29/01
Time:  2:40:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 409 STANLEY, GREGORY BLK/WHT GP 14 15:42.485 01:09.356 60 AUSTIN HEALEY SPRITE
2 20 MARSHALL, VERONICA BLACK GP 14 00:00.595 01:10.636 59 AUSTIN HEALEY SPRITE
3 383 MOULTON, BRIAN PURPLE CS 14 00:22.410 01:12.586 64 MORRIS MINI COOPER S
4 152 HIVELY, BRIAN RED GP 14 00:23.233 01:12.446 67 AUSTIN HEALEY SPRITE
5 333 DUDDING, BOB RED GP 14 00:24.759 01:12.239 66 AUSTIN HEALEY SPRITE
6 82 PRIMORAC, KEVIN BLUE GP 14 00:26.293 01:13.035 59 AUSTIN HEALEY SPRITE
7 727 ASHBAUGH, DONALD RED EP 14 00:36.239 01:13.965 67 PORSCHE 912        
8 745 MARKEY, PAUL GREEN EP 14 00:39.943 01:13.682 66 MGB
9 260 BOWLER, RICHARD GREEN EP 13 1 LAP 01:16.390 67 MGB
10 329 HAYDEN, BILL WHITE EP 13 00:02.515 01:16.360 66 MGB
11 641 BRUCE, MICHAEL RED EP 13 00:03.171 01:16.950 64 MGB
12 182 DUNHAM, JOHN GREEN EP 13 00:14.108 01:16.956 62 TRIUMPH TR-3
13 188 WALKER, ROBERT YELLOW EP 13 00:38.814 01:14.640 67 MGB-GT
14 58 ALDER, BOB BLU/GLD GP 7 7 LAPS 01:10.838 59 AUSTIN HEALEY SPRITE
15 416 SHULER, SCOTT YEL/ORG GP 1 13 LAPS   60 AUSTIN HEALEY SPRITE