Event: PPIR APRIL 28-29, 2001
Run: GROUP 6, PROD 1, RACE 1
Date: 4/29/01
Time:  11:40:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 30 HANSEN, MARK RED GP 18 20:08.917 01:09.944 66 AUSTIN HEALEY SPRITE
2 619 DIBONA, ANGE BLUE GP 18 00:14.350 01:10.495 65 AUSTIN HEALEY SPRITE
3 409 STANLEY, GREGORY BLK/WHT GP 18 00:22.312 01:10.337 60 AUSTIN HEALEY SPRITE
4 188 WALKER, ROBERT YELLOW EP 18 00:24.357 01:10.840 67 MGB-GT
5 20 MARSHALL, VERONICA BLACK GP 18 00:29.801 01:10.775 59 AUSTIN HEALEY SPRITE
6 58 ALDER, BOB BLU/GLD GP 18 00:30.278 01:11.274 59 AUSTIN HEALEY SPRITE
7 333 DUDDING, BOB RED GP 18 01:03.487 01:12.997 66 AUSTIN HEALEY SPRITE
8 82 PRIMORAC, KEVIN BLUE GP 18 01:06.538 01:12.859 59 AUSTIN HEALEY SPRITE
9 383 MOULTON, BRIAN PURPLE CS 18 01:07.967 01:13.068 64 MORRIS MINI COOPER S
10 745 MARKEY, PAUL GREEN EP 18 01:12.358 01:13.769 66 MGB
11 152 HIVELY, BRIAN RED GP 17   01:13.462 67 AUSTIN HEALEY SPRITE
12 727 ASHBAUGH, DONALD RED EP 17 00:10.830 01:14.328 67 PORSCHE 912
13 182 DUNHAM, JOHN GREEN EP 17 00:40.127 01:16.795 62 TRIUMPH TR-3
14 329 HAYDEN, BILL WHITE EP 17 00:40.360 01:16.634 66 MGB
15 641 BRUCE, MICHAEL RED EP 17 00:58.616 01:16.413 64 MGB
16 260 BOWLER, RICHARD GREEN EP 17 00:58.669 01:17.291 67 MGB
17 62 RICE, BILL RED EP 15   01:10.931 67 MGB
18 416 SHULER, SCOTT YEL/ORG GP 14   01:15.619 60 AUSTIN HEALEY SPRITE
19 214 SCHONSCHECK, RON GREEN EP 13   01:14.669 65 MGB