Event: PPIR, AUG. 26, 27, 00
Run: G4 PRODUCTION 1, R3
Date: 8/27/00
Time:  2:15:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 30 HANSEN, MARK RED GP 13 15:28.942 01:10.269 66 AUSTIN HEALEY SPRITE
2 104 OESTERLE, DALE ORANGE GP 13 00:02.185 01:09.852 66 TRIUMPH SPITFIRE
3 178 COVELL, RALPH WHITE CS 13 00:14.788 01:11.436 67 AUSTIN MINI COOPER
4 118 PIZZI, JOE TEAL GP 13 00:29.450 01:12.536 61 MG MIDGET
5 152 HIVELY, ROGER RED GP 13 00:30.489 01:12.761 67 AUSTIN HEALEY SPRITE
6 20 MARSHALL, VERONICA BLACK GP 13 00:32.102 01:12.213 59 AUSTIN HEALEY SPRITE
7 78 SIEBRECHT, WAYNE YELLOW GP 13 00:39.417 01:12.622 60 AUSTIN HEALEY SPRITE
8 333 DUDDING, BOB RED GP 13 00:44.281 01:12.782 66 AUSTIN HEALEY SPRITE
9 383 MOULTON, BRIAN PURPLE CS 13 00:44.390 01:13.275 64 MORRIS MINI COOPER S
10 250 PROSSER, DAVE SILVER GP 13 00:55.900 01:13.329 59 AUSTIN HEALEY SPRITE
11 59 PRIPISH, TOM WHITE GP 13 00:58.689 01:14.023 59 AUSTIN HEALEY SPRITE 
12 176 DONS, WILLIAM BLU/YEL GP 13 01:10.173 01:15.059 59 AUSTIN HEALEY SPRITE
13 15 MYERS, PETER BLUE CS 13 01:13.822 01:15.284 65 AUSTIN MINI MK-1
14 416 SHULER, SCOTT YEL/ORG GP 12   01:15.323 60 AUSTIN HEALEY SPRITE
15 210 MANDEL, RICHARD BLK/GRN FP 12 00:01.948 01:16.904 56 AUSTIN HEALEY 100-4
16 139 HOSTETTER, DON BLACK GP 12 00:04.325 01:17.140 65 AUSTIN HEALEY SPRITE
17 338 MOULTON, DAVE RED HP 12 00:28.817 01:18.293 61 AUSTIN HEALEY SPRITE
18 413 PANTALEO, JOHN WHITE DP-2 11   01:21.492 63 TRIUMPH TR-4
19 824 ROELOFS, ED YELLOW FP 11 01:01.702 01:26.684 67 SAAB SONNET
20 609 EDWARDS, STAN GREEN FP 9   01:12.578 58 MGA
21 224 MIKLIN, MARK TANGERINE GP 7   01:17.830 64 MG MIDGET
22 409 STANLEY, GREGORY BLK/WHT GP 5   01:10.186 60 AUSTIN HEALEY SPRITE
23 100 SHEARER, DICK GREEN CS 5 04:19.364 01:20.737 63 MORRIS MINI