Event: PPIR, AUG. 26, 27, 00
Run: G4 PRODUCTION 1, R2
Date: 8/27/00
Time:  10:30:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 30 HANSEN, MARK RED GP 13 15:27.824 01:09.780 66 AUSTIN HEALEY SPRITE
2 178 COVELL, RALPH WHITE CS 13 00:03.504 01:10.526 67 AUSTIN MINI COOPER
3 104 OESTERLE, DALE ORANGE GP 13 00:05.363 01:10.447 66 TRIUMPH SPITFIRE
4 152 HIVELY, ROGER RED GP 13 00:20.991 01:11.644 67 AUSTIN HEALEY SPRITE
5 609 EDWARDS, STAN GREEN FP 13 00:21.716 01:11.646 58 MGA
6 118 PIZZI, JOE TEAL GP 13 00:34.488 01:12.589 61 MG MIDGET
7 333 DUDDING, BOB RED GP 13 00:35.351 01:12.428 66 AUSTIN HEALEY SPRITE
8 20 MARSHALL, VERONICA BLACK GP 13 00:37.811 01:11.788 59 AUSTIN HEALEY SPRITE
9 157 MACE, BOYD BLU/SIL FP 13 00:40.459 01:13.285 59 MGA
10 78 SIEBRECHT, WAYNE YELLOW GP 13 00:41.277 01:12.965 60 AUSTIN HEALEY SPRITE
11 383 MOULTON, BRIAN PURPLE CS 13 00:50.909 01:13.211 64 MORRIS MINI COOPER S
12 27 THERIAULT, GENE RED/SILVER FP 13 00:51.854 01:12.986 63 LOTUS 7A
13 250 PROSSER, DAVE SILVER GP 13 00:53.705 01:12.408 59 AUSTIN HEALEY SPRITE
14 416 SHULER, SCOTT YEL/ORG GP 13 00:57.877 01:13.614 60 AUSTIN HEALEY SPRITE
15 15 MYERS, PETER BLUE CS 13 01:02.141 01:14.381 65 AUSTIN MINI MK-1
16 409 STANLEY, GREGORY BLK/WHT GP 13 01:08.358 01:10.691 60 AUSTIN HEALEY SPRITE
17 59 PRIPISH, TOM WHITE GP 13 01:10.433 01:14.280 59 AUSTIN HEALEY SPRITE             R
18 139 HOSTETTER, DON BLACK GP 12   01:16.373 65 AUSTIN HEALEY SPRITE
19 210 MANDEL, RICHARD BLK/GRN FP 12 00:13.836 01:16.168 56 AUSTIN HEALEY 100-4
20 338 MOULTON, DAVE RED HP 12 00:19.209 01:17.021 61 AUSTIN HEALEY SPRITE
21 413 PANTALEO, JOHN WHITE DP-2 11   01:21.645 63 TRIUMPH TR-4
22 824 ROELOFS, ED YELLOW FP 11 01:12.028 01:27.694 67 SAAB SONNET
23 100 SHEARER, DICK GREEN CS 10   01:17.770 63 MORRIS MINI
24 176 DONS, WILLIAM BLU/YEL GP 7   01:13.338 59 AUSTIN HEALEY SPRITE
25 224 MIKLIN, MARK TANGERINE GP 4   01:16.645 64 MG MIDGET