Event: PPIR, AUG. 26, 27, 00
Run: G3 PRODUCTION 4, R2
Date: 8/27/00
Time:  10:15:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 234 BLACKETT, SCOTT ORG/WHT TA-1 14 15:14.086 01:03.304 67 CHEVROLET CAMARO
2 167 BRENKERT, DENNY RD/WT/BL AP 14 00:05.940 01:04.708 67 CORVETTE STINGRAY 427
3 63 SABEFF, PETE BLACK BP 14 00:07.679 01:04.393 66 SUNBEAM TIGER
4 9 GRIFFITH, JOCK SILVER BP 14 00:17.005 01:05.025 64 CORVETTE STINGRAY 327
5 427 MOREY, HARLEY YELLOW AP 14 00:19.607 01:04.592 65 CHEVROLET CORVETTE 427
6 8 WILSON, ROBERT BLUE TA 14 00:34.577 01:06.049 67 CHEVROLET CAMARO
7 426 MCGRATH, BRUCE YELLOW CP 14 00:51.504 01:06.576 66 PORSCHE 911
8 567 RATCLIFF, MATTHEW PURP/SIL TA 14 00:54.161 01:06.813 67 CHEVROLET CAMARO
9 906 CAVANAUGH, PAT SILVER CP 14 00:56.429 01:07.722 66 PORSCHE 911
10 367 COX, MICHAEL GREEN BP 14 01:00.096 01:07.612 67 SHELBY GT-350
11 915 RIDER, DWIGHT GREEN CP 14 01:01.505 01:07.421 67 PORSCHE 911
12 911 SCHOUTEN, JERRY YELLOW CP 13   01:08.680 67 PORSCHE 911S
13 995 CHANDLER, JEROME WHITE CP 13 00:02.698 01:08.993 66 PORSCHE 911
14 552 HEAVEY, JACK SILVER CP 13 00:03.751 01:08.865 67 PORSCHE 911
15 314 DENT, BOB GREEN CP 13 00:04.552 01:09.161 67 PORSCHE 911S
16 12 WIENS, TIM SILVER CP 13 00:12.252 01:08.889 66 PORSCHE 911
17 211 EVERSON, JAMES BLUE CP 13 00:20.950 01:10.069 67 PORSCHE 911
18 25 YARBERRY, VICTOR RED/SIL AS 13 00:38.068 01:10.237 67 MERCURY COUGAR
19 47 ROSE, NICHOLAS RED CP 13 00:48.868 01:12.313 65 PORSCHE 911
20 901 BENJAMIN, ALAN WHITE CP 13 00:51.535 01:11.621 67 PORSCHE 911S
21 902 RIES, MIKE BLU/WHT CP 13 00:52.054 01:12.042 67 PORSCHE 911
22 815 NORRIS, MIKE RED CP 12   01:08.086 67 PORSCHE 911S
23 22 MILLER, BILL BLK/GL BP 12 01:11.228 01:18.711 66 FORD SHELBY GT-350H
24 766 BUXTON, PAT RED AS-2 10   01:13.568 66 FORD MUSTANG
25 368 TATE, BRIAN RED BP 8   01:06.664 68 CHEVROLET CORVETTE
26 916 BETTS, BILL RED CP 5   01:20.321 67 PORSCHE 911
27 30 HARDY, BILL BLUE EX 3   01:12.593 ALFA ROMEO