Event: PPIR, AUG. 26, 27, 00
Run: G1 PRODUCTION 2, R1
Date: 8/26/00
Time:  2:00:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 62 RICE, BILL RED EP 10 12:04.315 01:09.527 67 MGB
2 770 VANGEMERT, BOB BLACK EP 10 00:02.366 01:10.164 63 MGB
3 178 BERTINO, KEN WHITE CS-SD 10 00:13.191 01:11.470 67 AUSTIN MINI COOPER
4 661 HOFFMAN, DAVID RED DP 10 00:13.954 01:11.161 66 PORSCHE 912
5 113 MITCHINER, BOB GREEN EP 10 00:33.623 01:14.361 64 MGB
6 227 JONES, DAVID BLACK/GRAY DP 10 00:37.238 01:11.405 62 LOTUS 7 AMERICA
7 120 LYNCH, KEVIN WHITE EP 10 00:38.702 01:13.095 67 TRIUMPH SPITFIRE GT6
8 26 SMITH, DICK RED DP 10 00:47.515 01:13.322 ALFA ROMEO GIULIETTA SPIDER
9 188 WALKER, ROBERT YELLOW EP 10 00:49.496 01:13.962 67 MGB-GT
10 745 MARKEY, PAUL GREEN EP 10 00:58.887 01:15.418 66 MGB
11 260 BOWLER, RICHARD GREEN EP 10 00:59.226 01:15.533 67 MGB
12 127 RAINFORD, IAN RED DP 10 01:02.076 01:14.632 67 TVR MK 4-1800S
13 214 SCHONSCHECK, RON GREEN EP 10 01:03.376 01:17.094 65 MGB
14 182 DUNHAM, JOHN GREEN EP 10 01:11.974 01:18.073 62 TRIUMPH TR-3
15 528 ROELOFS, JIM RED DP 10 01:12.138 01:16.355 65 TRIUMPH TR-4
16 147 SLEJKO, JULIA RED EP 10 01:17.379 01:17.885 67 ALFA ROMEO SPIDER DUETTO
17 641 BRUCE, MICHAEL RED EP 9   01:18.569 64 MGB
18 309 TOWLES, ROBERT BLACK EP 9 00:02.776 01:19.197 64 MGB
19 696 KNOPINSKI, JACK RED DP 8   01:13.502 63 PORSCHE 356
20 986 MIKOL, STEPHEN WHITE DP 5   01:17.761 61 PORSCHE 356
21 310 MORRISON, JOHN WHITE EP 0     59 ELVA COURIER