Event: LA JUNTA  MAY 29-30, 1999
Run: GROUP 2, R2
Date: 5/30/99
Time:  1:20:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 234 SCOTT BLACKETT ORG/WHT TA 16 15:34.362 00:57.632 67 CHEVROLET CAMARO
2 777 JIM BRADLEY BLUE BP-3 16 00:03.739 00:57.460 66 CHEVROLET CORVETTE STINGRAY
3 167 DENNY BRENKERT RD/WT/BL AP 16 00:43.221 00:58.575 67 CHEVROLET CORVETTE STINGRAY
4 168 TOM PESTER WHITE CP 16 00:46.481 01:00.424 66 PORSCHE 911
5 426 BRUCE MCGRATH YELLOW CP 16 00:46.765 01:00.264 66 PORSCHE 911
6 815 MIKE NORRIS RED CP 15  -1 LAP - 01:01.402 67 PORSCHE 911S
7 42 TERRY HEFTY SILV/GRN CP 15 00:25.366 01:02.540 66 LOTUS SUPER 7
8 111 KEN HOUCK RED/SILVER AS-1 15 00:40.624 01:03.522 MERCURY COUGER
9 55 ROB WHITACRE GRN/WHT CP 15 00:56.169 01:04.879 66 PORSCHE 911
10 314 BOB DENT GREEN CP 15 01:02.464 01:05.367 67 PORSCHE 911S
11 25 VICTOR YARBERRY RED/SIL AS 14  - 2 LAPS - 01:04.708 67 MERCURY COUGAR
12 242 TODD PETERSON WHITE AS 13  - 3 LAPS - 01:01.204 65 FORD MUSTANG NOTCHBACK
14 65 BROCK MCPHERSON WHITE BP  13 (NO TIMES) 65 SHELBY GT-350
13 916 BILL BETTS RED CP 5   01:07.332 67 PORSCHE 911