Event: LA JUNTA, JUNE 1, 2, 2002
Run: GROUP 5, PROD 1, RACE 1
Date: 6/2/02
Time:  11:20:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 62 RICE, BILL & JULIE RED EP 15 15:15.854 01:04.050 67 MGB
2 115 MCCREADY, NEIL RED EP 15 00:11.033 01:05.062 63 MGB
3 120 LYNCH, KEVIN WHITE EP 15 00:24.094 01:05.975 67 TRIUMPH GT6
4 73 HOY, LARRY YELLOW EP 15 00:27.664 01:05.809 67 MGB
5 178 BERTINO, KEN WHITE CS 15 00:28.599 01:06.189 67 AUSTIN MINI COOPER
6 450 MCDANIEL, ARNE YELLOW GP 15 00:28.984 01:05.463 66 AUSTIN HEALEY SPRITE
7 875 BOYER, DAVE PURPLE FP 15 00:31.737 01:06.381 67 DATSUN SPL-311
8 39 HALLAUER, JOE GREEN GP 15 00:31.941 01:05.472 59 AUSTIN HEALEY SPRITE
9 333 DUDDING, BOB RED GP 15 00:36.930 01:06.384 66 AUSTIN HEALEY SPRITE
10 49 HIVELY, ROGER GREEN GP 15 00:38.255 01:06.146 67 AUSTIN HEALEY SPRITE
11 21 MAPES, GLENN BLUE EP 15 00:39.835 01:06.725 65 MGB
12 224 MIKLIN, TYLER TANGERINE GP 15 00:40.875 01:05.911 64 MG MIDGET
13 745 MARKEY, PAUL GREEN EP 15 00:52.364 01:07.914 66 MGB
14 727 ASHBAUGH, DON RED EP 15 00:55.736 01:07.222 67 PORSCHE 912
15 619 DIBONA, ANGE BLUE GP 15 01:05.456 01:06.236 65 AUSTIN HEALEY SPRITE
16 152 HIVELY, BRIAN RED GP 15 01:05.996 01:08.133 67 AUSTIN HEALEY SPRITE
17 214 SCHONSCHECK, RON GREEN EP 14  - 1 LAP - 01:08.529 65 MGB
18 3 HUMMELL, NICK RED/WTH/BLU CS 14 00:05.466 01:09.013 67 AUSTIN MINI MK 2
19 438 REAY, MATTHEW GREEN FP 14 00:11.295 01:09.676 59 TURNER
20 195 BATTERSBY, BRICK RED EP 14 00:24.385 01:08.949 64 MGB
21 641 BRUCE, MICHAEL RED EP 14 00:45.237 01:10.767 64 MGB
22 356 GRAY, JOEL BLACK EP 13  - 2 LAPS -  01:05.421 61 PORSCHE 356
23 912 KELLER, ANDY WHITE EP 13 02:10.121 01:14.018 67 PORSCHE 912
24 513 GEIMAN, RIC RED GP 13 02:10.839 01:15.563 60 AUSTIN HEALEY SPRITE
25 409 STANLEY, GREGORY BLK/WHT GP 12   01:04.484 60 AUSTIN HEALEY SPRITE
26 113 MITCHINER, ERIC GREEN EP 12 01:55.849 01:08.593 64 MGB
27 440 BROSSEAU, JOHN YELLOW GP 11   01:04.510 66 AUSTIN HEALEY SPRITE
28 142 HOSTETTER, DON RED EP 11 01:03.821 01:08.492 67 MGB
29 100 SHEARER, DICK GREEN CS 8   01:11.095 63 MORRIS MINI
30 38 MACINTYRE, JOHN RED/SLV GP 2   01:12.386 67 AUSTIN HEALEY SPRITE