Event: LA JUNTA MAY 19-20, 2001
Run: G 4, RACE 2, PROD 2
Date: 5/20/01
Time:  2:30:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 777 BRADLEY, JIM BLUE BP-3 21 19:28.304 00:56.486 66 CHEVROLET CORVETTE 327
2 767 WARRELL, LARRY SIL/RED AP-3 21 00:10.742 00:57.052 67 CORVETTE
3 14 ASCHWEGE, GARY WHITE AS-1 21 00:35.261 00:59.242 69 CHEVROLET CAMARO
4 4 LARKIN, JIM SILVER CP 21 00:48.443 00:59.194 64 LOTUS SUPER 7
5 108 CURLEY, MIKE RED AS-1 20  - 1 LAP - 00:59.250 67 CHEVROLET CAMARO
6 194 GREGORY, SONNY BURGUNDY AS-3 20 00:04.670 00:58.490 71 CHEVROLET CAMARO
7 71 YOUNG, WENDELL RED/WHT CSR 20 00:56.033 01:01.956 71 QUASAR
8 815 NORRIS, MIKE RED CP 19  - 2 LAPS - 01:02.396 67 PORSCHE 911S
9 901 BENJAMIN, ALAN WHITE CP 19 00:01.968 01:04.041 67 PORSCHE 911S
10 130 SHIRES, DON RED CSR 19 00:02.978 01:03.578 61 ELVA
11 207 POGUE, ROY ALU/GRN CP 19 00:03.259 01:03.527 61 LOTUS SUPER 7
12 41 THERO, DALE GREEN CP 19 00:04.528 01:02.964 67 PORSCHE 911S
13 128 WORRELL, ALLAN IVORY CP 19 00:07.122 01:03.657 67 PORSCHE 911S
14 787 MCNEILL, ROBERT RED EP-SD 19 00:57.406 01:06.418 67 PORSCHE 912
15 696 KNOPINSKI, JACK RED DP-SD 18  - 3 LAPS -  01:06.689 63 PORSCHE 356
16 152 HIVELY, ROGER RED GP-SD 18   01:07.606 67 AUSTIN HEALEY SPRITE
17 129 RIES, MIKE BLU/WHT CP 6   01:05.176 67 PORSCHE 911