Event: LA JUNTA MAY 19-20, 2001
Run: G 3, RACE 2, PROD 1
Date: 5/20/01
Time:  2:10:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 356 GRAY, JOEL BLACK EP 19 19:36.010 01:04.144 61 PORSCHE 356
2 178 COVELL, RALPH WHITE CS 19 00:03.713 01:04.160 67 AUSTIN MINI COOPER
3 130 SHIRES, PHIL RED CSR-SD 19 00:37.716 01:05.870 61 ELVA
4 54 SEELAND, DAVID YELLOW DP 19 00:51.346 01:06.435 62 PORSCHE 356
5 696 KNOPINSKI, JOE RED DP 19 00:53.418 01:06.964 63 PORSCHE 356
6 152 HIVELY, BRIAN RED GP 19 00:53.535 01:06.201 67 AUSTIN HEALEY SPRITE
7 175 EHRICH, BILL RED GP 19 00:54.761 01:06.122 59 AUSTIN HEALEY SPRITE
8 113 MITCHINER, BOB GREEN EP 18  - 1 LAP - 01:07.883 64 MGB
9 745 MARKEY, PAUL GREEN EP 18 00:01.028 01:07.857 66 MGB
10 528 ROELOFS, JIM RED DP 18 00:01.580 01:07.567 65 TRIUMPH TR-4
11 174 MELTON, ERIC RED EP 18 00:27.430 01:08.849 65 PORSCHE 912
12 96 BELL, ERIC BLUE GP 18 00:30.460 01:07.437 65 MG MIDGET
13 641 BRUCE, MICHAEL RED EP 17  - 2 LAPS - 01:12.059 64 MGB
14 333 DUDDING, BOB RED GP 13   01:07.293 66 AUSTIN HEALEY SPRITE