Event: LA JUNTA MAY 19-20, 2001
Run: G 3, RACE 1, PROD 1
Date: 5/20/01
Time:  10:10:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 590 HEADLEY, DAVE YELLOW EP 20 20:20.907 01:01.667 MGB
2 356 GRAY, JOEL BLACK EP 20 00:39.839 01:05.030 61 PORSCHE 356
3 178 COVELL, RALPH WHITE CS 20 00:44.295 01:05.533 67 AUSTIN MINI COOPER
4 54 SEELAND, DAVID YELLOW DP 20 00:54.473 01:05.362 62 PORSCHE 356
5 333 DUDDING, BOB RED GP 19  - 1 LAP - 01:05.169 66 AUSTIN HEALEY SPRITE
6 130 SHIRES, PHIL RED CSR-SD 19 00:09.307 01:05.144 61 ELVA
7 175 EHRICH, BILL RED GP 19 00:18.173 01:07.253 59 AUSTIN HEALEY SPRITE
8 696 KNOPINSKI, JOE RED DP 19 00:18.514 01:06.280 63 PORSCHE 356
9 152 HIVELY, BRIAN RED GP 19 00:18.973 01:06.262 67 AUSTIN HEALEY SPRITE
10 113 MITCHINER, BOB GREEN EP 19 00:24.373 01:07.345 64 MGB
11 745 MARKEY, PAUL GREEN EP 19 00:24.815 01:06.661 66 MGB
12 127 RAINFORD, IAN RED DP 19 00:27.722 01:07.073 67 TVR MK-4-1800S
13 174 MELTON, ERIC RED EP 19 00:33.796 01:08.133 65 PORSCHE 912
14 142 ROSS, GERALD RED EP 19 00:36.684 01:07.831 67 MGB
15 96 BELL, ERIC BLUE GP 19 00:38.197 01:07.211 65 MG MIDGET
16 528 ROELOFS, JIM RED DP 19 00:38.214 01:07.876 65 TRIUMPH TR-4
17 933 COOLEY, CHRIS GRN/WHT DS 18  - 2 LAPS - 01:11.036 65 BMC MINI COOPER S
18 641 BRUCE, MICHAEL RED EP 18 00:36.941 01:13.037 64 MGB
19 198 HOWDESHELL, JON GREEN EP 15   01:07.989 56 TRIUMPH TR-3
20 409 STANLEY, GREGORY BLK/WHT GP 12   01:04.291 60 AUSTIN HEALEY SPRITE