Event: LA JUNTA, MAY 20, 21, 2000
Run: G1, PROD 1, R2
Date: 5/21/00
Time:  1:00:00 PM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 62 RICE,STEVE RED EP 19 20:41.111 01:04.228 67 MGB
2 21 MAPES, GLENN BLUE EP 19 00:02.074 01:04.549 65 MGB
3 104 OESTERLE, DALE ORANGE GP 19 00:18.171 01:05.005 66 TRIUMPH SPITFIRE
4 666 KNOPINSKI, JOE RED DP-SD 19 00:19.139 01:04.183 63 PORSCHE 356
5 178 COVELL, RALPH WHITE CS 19 00:21.333 01:04.343 67 AUSTIN MINI COOPER
6 39 HALLAUER, JOE GREEN GP 19 00:37.190 01:05.556 59 AUSTIN HEALEY SPRITE
7 356 GRAY, JOEL BLACK EP 19 00:38.652 01:06.412 61 PORSCHE 356
8 78 SIEBRECHT, WAYNE YELLOW GP 19 00:39.480 01:05.627 60 AUSTIN HEALEY SPRITE
9 118 PIZZI, JOE TEAL GP 19 00:44.131 01:06.269 61 MG MIDGET
10 113 MITCHINER, BOB GREEN EP 19 00:44.926 01:06.341 64 MGB
11 745 MARKEY, PAUL GREEN EP 19 00:45.237 01:06.510 66 MGB
12 152 HIVELY, ROGER RED GP 19 00:53.925 01:06.551 67 AUSTIN HEALEY SPRITE
13 174 MELTON, ERIC RED EP 19 01:01.566 01:07.358 65 PORSCHE 912
14 619 DIBONA, ANGE BLUE GP 19 01:01.808 01:05.971 65 AUSTIN HEALEY SPRITE
15 528 ROELOFS, JIM RED DP-SD 19 01:05.594 01:07.379 65 TRIUMPH TR-4
16 103 BELL, ERIC GREEN EP 18   01:08.104 67 MGB-GT
17 142 ROSS, GERALD RED EP 18 00:08.218 01:08.312 67 MGB
18 260 BOWLER, RICHARD GREEN EP 18 00:08.953 01:08.011 67 MGB
19 15 MYERS, PETER BLUE CS 18 00:45.275 01:10.264 62 AUSTIN MINI
20 83 HUMMELL, TED RED CS 17   01:07.954 67 AUSTIN MINI COOPER
21 73 HOY, LARRY YELLOW EP 16   01:05.790 67 MGB
22 224 MIKLIN, MARK TANGERNE GP 16 00:23.383 01:07.910 64 MG MIDGET
23 440 MCDANIEL, ARNE YELLOW GP 7   01:08.999 66 AUSTIN HEALEY SPRITE
24 124 GRANT, STAN WHITE GP 6   01:04.337 67 AUSTIN HEALEY SPRITE