Event: LA JUNTA, MAY 20, 21, 2000
Run: G1, PROD 1, R1
Date: 5/21/00
Time:  9:00:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 124 GRANT, STAN WHITE GP 20 21:55.461 01:04.616 67 AUSTIN HEALEY SPRITE
2 21 MAPES, GLENN BLUE EP 20 00:04.926 01:04.435 65 MGB
3 104 OESTERLE, DALE ORANGE GP 20 00:08.072 01:03.766 66 TRIUMPH SPITFIRE
4 62 RICE,STEVE RED EP 20 00:08.284 01:04.260 67 MGB
5 356 GRAY, JOEL BLACK EP 20 00:15.568 01:05.017 61 PORSCHE 356
6 39 HALLAUER, JOE GREEN GP 20 00:35.034 01:05.390 59 AUSTIN HEALEY SPRITE
7 118 PIZZI, JOE TEAL GP 20 00:39.136 01:05.562 61 MG MIDGET
8 78 SIEBRECHT, WAYNE YELLOW GP 20 00:40.057 01:05.803 60 AUSTIN HEALEY SPRITE
9 113 MITCHINER, BOB GREEN EP 20 00:50.022 01:06.793 64 MGB
10 745 RICE, BILL GREEN EP 20 00:50.315 01:06.669 66 MGB
11 174 MELTON, ERIC RED EP 20 00:58.361 01:06.115 65 PORSCHE 912
12 528 ROELOFS, JIM RED DP-SD 20 01:00.035 01:07.064 65 TRIUMPH TR-4
13 260 BOWLER, RICHARD GREEN EP 20 01:03.996 01:07.276 67 MGB
14 666 KNOPINSKI, JOE RED DP-SD 20 01:05.657 01:05.293 63 PORSCHE 356
15 103 BELL, ERIC GREEN EP 20 01:07.648 01:07.430 67 MGB-GT
16 142 ROSS, GERALD RED EP 19   01:08.589 67 MGB
17 83 HUMMELL, TED RED CS 19 00:09.757 01:08.325 67 AUSTIN MINI COOPER
18 15 MYERS, PETER BLUE CS 19 00:47.525 01:10.746 62 AUSTIN MINI
19 73 HOY, LARRY YELLOW EP 18   01:05.734 67 MGB
20 198 HOWDESHELL, JON GREEN EP 16   01:06.662 56 TRIUMPH TR-3
21 224 MIKLIN, MARK TANGERNE GP 13   01:07.150 64 MG MIDGET
22 440 MCDANIEL, ARNE YELLOW GP 5   01:08.790 66 AUSTIN HEALEY SPRITE
23 619 DIBONA, ANGE BLUE GP 2   01:08.297 65 AUSTIN HEALEY SPRITE