Event: ALBUQUERQUE SANDIA, OCT 28-29, 2000
Run: G 3, FORMULA, R 1
Date: 10/29/00
Time:  11:00:00 AM
Pos. No. Name Nat. Class Laps Diff. Time Best Laptime Car information
1 29 DARCEY, BOB GREEN FF-LP 12 39:24.775 01:30.918 70 LOLA T-200
2 76 ALDER, BOB BLUE FF-LP 12 00:03.360 01:31.517 72 TITAN MK-6B
3 47 MYERS, J.D. RED/WHT FF-LP 12 00:06.890 01:31.780 68 CHINOOK FEJER MK-9
4 81 MILLER, ROBERT RED FV 12 00:07.777 01:31.789 72 CALDWELL D-13
5 7 BERMAN, DAVE BLUE FF-LP 12 00:47.482 01:35.597 69 MERLYN MK-11A
6 11 KOPP, GARY WHITE FV 12 00:48.030 01:35.334 72 ZINK C-4
7 24 VANDEWEGE, HARLEY RED/WHT FV 12 00:48.421 01:35.822 72 CALDWELL D-13
8 221 WOFFORD, HAL YELLOW FF 12 00:54.775 01:34.939 69 LOTUS 61
9 612 TRACY, MIKE YELLOW FV 12 01:01.239 01:37.488 68 ZINK C-4
10 42 MELSHEIMER, FRANK & KATE YEL/BLU FF 12 01:01.266 01:33.820 71 MERLYN MK-20
11 711 URBAN, JERRY YELLOW FSV 12 01:05.278 01:35.229 70 PALLISER-WINKELMAN
12 261 MIHALICH, JOHN WHITE FF-LP 12 01:05.963 01:35.352 69 LOTUS 61
13 55 HUFF, SAM GRAY FV 12 01:06.785 01:34.950 72 ZINK C-4
14 12 GODSHALL, NED BLUE FF 12 01:08.008 01:35.766 69 LOTUS 61                           R
15 101 TURNER, MARK RED FV 12 01:09.547 01:35.151 70 CALDWELL
16 329 ALPERS, JOHN BLU/GRN FV 12 01:19.032 01:37.864 63 AUTODYNAMICS
17 113 BRIDGES, DENNEY BLU/WHT FV 11   01:44.110 69 NASH SCRAMBLER
18 199 PETERSEN, STEVEN RED FF 11 00:07.320 01:32.967 72 ROSTRON CT-3
19 83 GRIFFIN, RICHARD RED FV 9   01:45.623 71 RCA
20 142 STEINMETZ, JIM ORANGE FF-LP 3   01:31.927 69 MERLYN MK-11A
21 75 GREENWELL, RON GRN/YEL FF 3 00:33.892 01:55.478 69 LOTUS 61
22 2 MCILREE, DENNIS GREEN FF-LP 1     71 MERLYN MK 20
23 93 ROGERS, RICK WHT/BLK/RED FV 1 00:01.062   67 BEACH MK-5C
24 27 OBIALERO, JOHN BLUE F2 1 00:01.100   72 BRABHAM